Somerset Grand Prix - Round 6

Standings

Place Name              Feder Score Progr. Buch.

 1-3  Oliver King       U10   5       19.0  22.5
      Nathaniel Cleland U8    5       19.0  21.0
      Nicole Brown      U11   5       15.0  18.0
  4   Sammy Boorman     U10   4.5     15.5  25.0
 5-9  Alex Main         U11   4       17.0  23.0
      Ella Schofield    U10   4       15.5  21.5
      Kells Stanton     U9    4       13.0  19.5
      Edward Pratt      U11   4       13.0  16.5
      Aiden Pollard     U11   4       13.0  14.5
10-11 Owen Pearce       U10   3.5     15.0  19.5
      Max Fountain      U10   3.5     14.0  20.5
12-20 Elliott Worsey    U9    3       14.0  22.5
      Katie Purchase    U11   3       13.5  21.0
      George Carson     U10   3       12.0  22.0
      Andrew Dymock     U10   3       10.0  19.0
      Matthew Marsh     U10   3       10.0  18.0
      David Sparkes     U11   3       10.0  17.0
      William Abrams    U10   3        9.0  17.5
      William Richards  U11   3        7.5  14.5
      James Mcleod      U10   3        7.0  15.5
 21   Peter Chalmers    U10   2.5      5.0  14.5
22-27 Claire Goodson    U10   2       10.0  15.0
      Jasper Hunt       U11   2        8.0  19.0
      William Powell    U11   2        7.0  18.0
      Jack Baker        U11   2        7.0  14.5
      James Rees        U10   2        5.0  12.5
      Callum Mceachen   U10   2        3.0  15.5
28-29 David Alexander   U10   1        5.0  15.5
      Hannah Smith      U10   1        3.0  18.0
30-32 Chad Millard      U11   0        0.0   4.0
      Timothy Kirkman   U10   0        0.0   2.5
      Oliver Birmingham U10   0        0.0   2.5
by Swiss Perfect (TM)  www.swissperfect.com