Chipping Sodbury Rapidplay: Section OneDate: | 02/05/2015 |
---|
Venue: | Old Grammar School, Broad St, Chipping Sodbury |
---|
Timings: | 25 mins to completion |
---|
Cross Table | | Pairings for round: 1 2 3 4 5 6 |
---|
Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
A |
B |
C |
D |
1 | Krzyzanowski, Patryk | 272051G | 197C | w19+ | b4+ | w11+ | b7+ | w2= | b6+ | 5½ | 6 | 1243 | 207 |
2 | Andolo, Humphrey | 233310H | 203* | bye= | b10+ | w16+ | w13+ | b1= | w5+ | 5 | 5 | 1057 | 211 |
3 | French, Max | 280968A | 123C | b12+ | w5+ | b7- | w6- | b14+ | w13+ | 4 | 6 | 941 | 157 |
4 | Papier, Alan R | 220688C | 137A | w10+ | w1- | b14= | b17= | w16+ | b11+ | 4 | 6 | 950 | 158 |
5 | Turner, Jon | 155226A | 144D | w8+ | b3- | w15+ | b11+ | w7+ | b2- | 4 | 6 | 971 | 162 |
6 | Wilson, Matthew R | 128713J | 134A | w18+ | w7- | b12+ | b3+ | b13+ | w1- | 4 | 6 | 1036 | 173 |
7 | White, Ernest M | 121483E | 162D | w17+ | b6+ | w3+ | w1- | b5- | b8= | 3½ | 6 | 904 | 151 |
8 | Wiltshir, Richard | 300350E | 0 | b5- | b15- | w20+ | w12+ | b10+ | w7= | 3½ | 6 | 290 | 48 |
9 | Marston, Alastair JD | 114982K | 133D | b13- | w12- | b19+ | w10- | w17+ | b16+ | 3 | 6 | 889 | 148 |
10 | Munn, Andrew | 126215E | 171F | b4- | w2- | b17+ | b9+ | w8- | w14+ | 3 | 6 | 869 | 145 |
11 | Strong, Chris M | 248466D | 143C | bye+ | w14+ | b1- | w5- | b15+ | w4- | 3 | 5 | 672 | 134 |
12 | Woodward, Tim F | 127076L | 159* | w3- | b9+ | w6- | b8- | w19+ | b15+ | 3 | 6 | 802 | 134 |
13 | Hardy, Roger | 112095F | 159D | w9+ | b16= | w18+ | b2- | w6- | b3- | 2½ | 6 | 826 | 138 |
14 | Hellewell, Denis | 112471H | 0 | w15+ | b11- | w4= | b16+ | w3- | b10- | 2½ | 6 | 190 | 32 |
15 | Radford, Robert P | 117587H | 155D | b14- | w8+ | b5- | b19+ | w11- | w12- | 2 | 6 | 714 | 119 |
16 | Jones, Timothy M | 113921G | 128E | w20+ | w13= | b2- | w14- | b4- | w9- | 1½ | 6 | 694 | 116 |
17 | Macarthur, Duncan M | 174167G | 134A | b7- | b20+ | w10- | w4= | b9- | w19- | 1½ | 6 | 750 | 125 |
18 | Bennett, Dominic L | 163142B | 159B | b6- | w19+ | b13- | | | | 1 | 3 | 381 | 127 |
19 | Champion, Adrian W | 108189F | 138A | b1- | b18- | w9- | w15- | b12- | b17+ | 1 | 6 | 718 | 120 |
20 | Tipper, David I | 161276B | 159E | b16- | w17- | b8- | | | | 0 | 3 | 231 | 77 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|