Chipping Sodbury Rapidplay: Section TwoDate: | 02/05/2015 |
---|
Venue: | Old Grammar School, Broad St, Chipping Sodbury |
---|
Timings: | 25 mins to completion |
---|
Cross Table | | Pairings for round: 1 2 3 4 5 6 |
---|
Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
A |
B |
C |
D |
1 | Porter, Richard J | 256164F | 116B | w11+ | b5- | w6+ | w3+ | w4+ | b7+ | 5 | 6 | 804 | 134 |
2 | Edgar, Barry | 103334H | 120A | w7= | b3- | b11+ | w9+ | b5= | w4+ | 4 | 6 | 683 | 114 |
3 | Sage, Anthony J | 118408J | 110B | b4= | w2+ | w9+ | b1- | w7= | w5+ | 4 | 6 | 712 | 119 |
4 | Daly, Grant | 154123H | 74E | w3= | b7+ | w8+ | w5+ | b1- | b2- | 3½ | 6 | 714 | 119 |
5 | Drummond, Alastair | 298177E | 106E | w8+ | w1+ | b10+ | b4- | w2= | b3- | 3½ | 6 | 705 | 118 |
6 | Crockett, Stephen J | 279615G | 115A | b9- | w12+ | b1- | b8- | w11+ | w10+ | 3 | 6 | 607 | 101 |
7 | Maber, Martyn J | 191456L | 106A | b2= | w4- | b12+ | w10+ | b3= | w1- | 3 | 6 | 610 | 102 |
8 | Neale, Oliver | 292850E | 120D | b5- | w11+ | b4- | w6+ | b10- | w12+ | 3 | 6 | 587 | 98 |
9 | Day, Roy K | 109487H | 90F | w6+ | w10= | b3- | b2- | b12+ | b11- | 2½ | 6 | 576 | 96 |
10 | Harris, John B | 148726H | 115B | w12+ | b9= | w5- | b7- | w8+ | b6- | 2½ | 6 | 562 | 94 |
11 | Walsh, Shaun | 271280F | 91E | b1- | b8- | w2- | w12+ | b6- | w9+ | 2 | 6 | 536 | 89 |
12 | Tye, Jack | 292842F | 75D | b10- | b6- | w7- | b11- | w9- | b8- | 0 | 6 | 332 | 55 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|