Rd | Opp | ||||||||||||||
Player | Tot | % | AvgR | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
Humphreys | 4 | 100% | ##### | 1.0 | 1.0 | 1.0 | 1.0 | ||||||||
Dilleigh | 3.5 | 88% | 2086 | 1.0 | 1.0 | 0.5 | 1.0 | 2200 | 2003 | 2085 | 2056 | ||||
Hanley | 3 | 75% | 2277 | 1.0 | 1.0 | 0.5 | 0.5 | 2180 | 2103 | 2424 | 2399 | ||||
Collier | 3 | 75% | 2184 | 0.5 | 0.5 | 1.0 | 1.0 | 2411 | 2056 | 2160 | 2109 | ||||
M Buckley | 2.5 | 63% | 2185 | 0.5 | 1.0 | 0.5 | 0.5 | 2186 | 2051 | 2318 | |||||
Ansell | 3.5 | 58% | 2456 | 1.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 2349 | 2421 | 2593 | 2347 | 2511 | 2515 |
Easton | 3.5 | 58% | 2135 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 0.5 | 2144 | 2010 | 2215 | 2162 | 2116 | 2163 |
McFarland | 3 | 50% | 2282 | 1.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 2240 | 2213 | 2358 | 2203 | 2430 | 2249 |
Mordue | 2 | 50% | 2334 | 1 | 1 | 0 | 0 | 2280 | 2212 | 2493 | 2351 | ||||
Beaumont | 2 | 50% | 2356 | 0.0 | 0.5 | 1.0 | 0.5 | 2303 | 2376 | 2313 | 2433 | ||||
D Buckley | 1 | 50% | ##### | 0.0 | 1.0 | ||||||||||
Alston | 1 | 50% | ##### | 0.0 | 1.0 | ||||||||||
Jakubovics | 2.5 | 42% | 2225 | 0.0 | 0.5 | 0.0 | 1.0 | 0.5 | 0.5 | 2239 | 2257 | 2297 | 2239 | 2186 | 2132 |
Grossett | 1.5 | 38% | 2258 | 0.0 | 1.0 | 0.0 | 0.5 | 2258 | |||||||
Ledger | 2 | 33% | 2374 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 2272 | 2353 | 2436 | 2182 | 2487 | 2514 |
S Buckley | 1.5 | 25% | 2361 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 2290 | 2377 | 2253 | 2308 | 2579 | 2360 |
Rudd | 1.5 | 25% | 2173 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2258 | 2048 | 2214 | 2202 | 2076 | 2238 |
Cobb | 1 | 25% | 2298 | 0.0 | 0.0 | 0.0 | 1.0 | 2291 | 2291 | 2433 | 2178 | ||||
Burgess | 0.5 | 25% | 2445 | 0.0 | 0.5 | 2586 | 2304 | ||||||||
Bibby | 0.5 | 25% | 2134 | 0.0 | 0.5 | 2170 | 2098 | ||||||||
Tidman | 1 | 20% | 2050 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2079 | 2066 | 2006 | ||||
Sherwin | 0.5 | 13% | 2488 | 0.0 | 0.5 | 0.0 | 0.0 | 2473 | 2337 | 2579 | 2563 |
Last Update: 2/13/2000
Name: John Richards