BRISTOL & DISTRICT CHESS LEAGUE | |||||||||
Statement of income & expenditure for year to 30 April 2000 | |||||||||
£'s | 1999/00 | 1998/99 | |||||||
INCOME | |||||||||
Registration Fees | 828.00 | 882.00 | |||||||
Failed Adjs & Appeals | 190.00 | 172.00 | |||||||
Fines | 89.00 | 56.00 | |||||||
Fixture Book Adverts | 45.00 | 1152.00 | 50.00 | 1160.00 | |||||
Surplus League Congress | 3.28 | 10.12 | |||||||
Surplus League Quickplay | 0.00 | 10.50 | |||||||
Income from Summer Lightning | 44.34 | 48.00 | |||||||
Sundry Income | 0.00 | 0.00 | |||||||
Bank Interest | 27.16 | 74.78 | 62.28 | 130.90 | |||||
TOTAL INCOME - NORMAL ACTIVITIES | 1226.78 | 1290.90 | |||||||
EXPENDITURE | |||||||||
LMC Expenses | |||||||||
General Secretary | 46.15 | 81.11 | |||||||
Match Secretary | 134.25 | 174.67 | |||||||
Adjudication Secretary | 60.00 | 75.00 | |||||||
Treasurer | 13.06 | 15.66 | |||||||
Grading Officer | 0.00 | 253.46 | 8.00 | 354.44 | |||||
LMC Honoraria | 150.00 | 150.00 | |||||||
4NCL Expenses & Contributions | |||||||||
Team Manager Expenses | 0.00 | 57.62 | |||||||
Entry Fee | 200.00 | 200.00 | |||||||
Weekend Player Support | 0.00 | 200.00 | 210.00 | 467.62 | |||||
Printing | |||||||||
Handbooks | 118.40 | 126.30 | |||||||
Adjudication Forms | 5.20 | 6.40 | |||||||
Score Books | 41.50 | 47.40 | |||||||
Play Chess Leaflets | 38.85 | 203.95 | 180.10 | ||||||
Donations | |||||||||
BCET | 50.00 | 50.00 | |||||||
Other | 26.00 | 76.00 | 25.00 | 75.00 | |||||
Other | |||||||||
Trophy Engraving/Plinth | 23.80 | 211.22 | |||||||
Trophy Insurance | 55.00 | 58.12 | |||||||
BCF Yearbook Advert | 28.00 | 28.00 | |||||||
Floral Tributes/Gifts | 45.45 | 0.00 | |||||||
Club copies of Bristol Chess Times | 100.00 | 252.25 | 0.00 | 297.34 | |||||
TOTAL EXPENDITURE | 1135.66 | 1524.50 | |||||||
SURPLUS(DEFICIT) ON NORMAL ACTIVITIES | 91.12 | (233.60) | |||||||
Other Income: | |||||||||
Sale of Chess Books | 0.00 | 0.00 | 155.50 | 155.50 | |||||
SURPLUS(DEFICIT) ON ALL ACTIVITIES | 91.12 | (78.10) |
STATEMENT OF CASH AS AT 30 APRIL : | 2000 | 1999 | ||||||
Balances shown: 1. net of cheques not yet presented for payment; | ||||||||
2. with allowance for outstanding transfers between accounts. | ||||||||
1. Funds attributable to the League: | £'s | £'s | ||||||
Balances of main bank accounts b/f | 1931 | 2009 | ||||||
Add/Deduct surplus/deficit for financial year | 91 | (78.00) | ||||||
Cash held re League activities as at 30 April | 2022 | 1931 | ||||||
Chess Times A/c (Minimum balance to cover unearned subscriptions = £225 99/00) | 329 | 400 | ||||||
4NCL Account | 180 | 31 | ||||||
TOTAL BALANCES AT BANK AS AT 30 APRIL | 2531 | 2362 | ||||||
ADDENDA TO THE MAIN ACCOUNTS: | ||||||||
BCF Game Fee: | ||||||||
The following sums were paid over to the BCF - | 1999/00 | 1998/99 | ||||||
League and Knock Out | 1301.78 | 1326.96 | ||||||
League Congress | 108.58 | 119.88 | ||||||
1410.36 | 1446.84 | |||||||
I confirm that these accounts are a true summary of the League's financial activities for the year ending 30 April 2000.
........................... M.Sellars (Treasurer) Date : 13th May 2000
I have audited the statements and papers held by the Treasurer and confirm that, to the best of my knowledge, these accounts represent a true summary of the League's financial activities for the year ending 30 April 2000.
........................... R.Allen (Acting Auditor) Date :