1 | Jack Rudd | Keynsham | 4½ |
2= | P J Holt | Olton | 4 |
D Coleman | Ilford/Hertford | ||
4= | S Giddins | Black Lion | 3½ |
John Richards | Horfield | ||
R Churm | Milton | ||
M Waddington | Wimborne | ||
R Barton | Morecambe |
Jack Rudd won the Somerset Championship and he and P Holt took the two British Championship qualifying places. John Richards won the under-170 grading prize.
Other Bristol scores: David Collier (Clifton) 3; Roy Phillips
(Grendel) 2½; Simon Buckley (Keynsham) 2; Paul Butterworth
(Grendel) 0. 36 entered.
1= | M L Brown | Clevedon | 4 |
E Matthewson | Reading | ||
3= | J K Fawcett | Keynsham | 3½ |
E M White | Downend | ||
R Forey | Derby | ||
I McMillan | Sedgemoor | ||
E J Smith | Basingstoke | ||
R Van Drie | Netherlands |
E J Smith won the grading prize.
1 | S M Chadaway | Handsworth Wood | 4½ |
2= | Devon Thomas | Harambee | 4 |
D M Hartley | Clay Cross |
1 | T Chapman | Yeovil | 5 |
2= | L Beckford | Harambee | 4 |
M J Wood | Downend |
1 | Duncan MacArthur | Keynsham | |
2= | James MacArthur | Keynsham | |
A N Other |
G Wright (Harambee) won the u-90 grading prize. J MacArthur (Keynsham) won a prize for the highest Somerset junior.