Eleven tournaments took part in this year's Grand Prix and 165 competitors gained Grand Prix points.
Prize winners are as follows:
James | MacArthur | Keynsham | 188.5 |
Chris | Baker | Keynsham | 186 |
Duncan | MacArthur | Keynsham | 167 |
Michael | Green | Downend | 161.5 |
David | Buckley | Keynsham | 158 |
Richard | Allen | Clifton | 156.5 |
Simon | Buckley | Keynsham | 152 |
Samuel | Buckley | Keynsham | 144.5 |
Lloyd | Beckford | Harambee | 141 |
Devon | Thomas | Harambee | 122 |
E.Mike | White | Downend | 117 |
Lester | Cheung | Bath Univ | 102 |
Paul | Butterworth | Grendel | 97.5 |
Dave | Collier | Clifton | 91.5 |
Mark | Furnevall | Grendel | 90.5 |
Paul | Spiller | Downend | 85.5 |
Roger | Hardy | Grendel | 84.5 |
Jerry | Hendy | Keynsham | 82 |
Stephen | Green | Downend | 81 |
Terry | Marke | Hanham | 81 |
Graham | Mill-Wilson | Yate | 81 |
Derek | Pugh | Grendel | 79.5 |
Ian | Ponter | Downend | 78.5 |
Dave | Tipper | Downend | 78.5 |
Melanie | Buckley | Keynsham | 77 |
John | Richards | Horfield | 75.5 |
George | Wright | Harambee | 75.5 |
Chris | Johnson | Grendel | 75 |
M | Brannan | Downend | 74 |
John | Baker | Cossham | 71 |
Tom | Nitz | Bath Univ | 70 |
Mark | Shipton | Grendel | 65 |
Bob | Radford | South Bristol | 64.5 |
Ben | Radford | South Bristol | 64 |
Matthew | Brierley | Clevedon | 63.5 |
Errol | Campbell | Harambee | 63.5 |
John | Newcombe | Grendel | 61 |
Dave | Osborne | Grendel | 61 |
A. | Kujore | Grendel | 60 |
Aidan | Rawlinson | Bath Univ | 59 |
Duncan | Grossett | Clifton | 58 |
Paul | Helbig | Bath | 57 |
Simon | Ansell | 56 | |
James | Knowles | Grendel | 55.5 |
G.M | Gammon | Downend | 55 |
J | Woodruff | Civ.Service | 55 |
Mike | Jennings | Horfield | 54 |
P | Osborne | Clevedon | 54 |
Andrew | Borkowski | Clevedon | 53 |
Peter | Chaplin | Clevedon | 52.5 |
John | Lefevre | Grendel | 52.5 |
Tyson | Mordue | Keynsham | 52.5 |
John | Cooksey | Downend | 52 |
Patrick | Sartain | Keynsham | 52 |
J. | Gardner | Yate | 50.5 |
P | Allaway | Civ.Service | 49 |
Chris | Beaumont | Hanham | 49 |
Bert | Higgins | Nailsea | 48 |
Mike | Banner | Keynsham | 47.5 |
Paul | Barks | Civ.Service | 46 |
Mike | Collier | Cabot | 46 |
Martyn | Sellars | Downend | 46 |
Dave | Francis | Horfield | 45 |
A | Palmer | Downend | 45 |
Roy | Phillips | Clifton | 45 |
Doreen | Helbig | Keynsham | 44 |
Phil | Nendick | Horfield | 42.5 |
Charles | Cobb | Bristol Univ | 40 |
George | Crockart | Hanham | 40 |
Gerald | Mobbs | Sun Life | 40 |
K | Chris | Hanham | 38 |
R | Billows | Nailsea | 37.5 |
David | Moskovic | Keynsham | 37 |
Ray | Studer | Clevedon | 37 |
Matthew | Brown | Clevedon | 36 |
Jim | Draisey | Horfield | 36 |
Steve | Dilleigh | Horfield | 35 |
Chris | Howes | Downend | 35 |
H | Millbank | Horfield | 35 |
P | Carrick | Bath | 34.5 |
Mauro | Farina | Keynsham | 34 |
Richard | Lobb | Yate | 33.5 |
J.P | Fursman | Clevedon | 33 |
Chris | Levy | Thornbury | 32 |
Steve | Woolgar | Hanham | 31 |
Iain | Bourne | Keynsham | 30 |
Tom | Bourne | Keynsham | 30 |
N | Harrington | Bristol Univ | 30 |
O.G | Kofi | Harambee | 30 |
J | Paines | Grendel | 30 |
A | Gilbert | Grendel | 29.5 |
Jerry | Humphreys | Downend | 29.5 |
Tony | Lee | Grendel | 29.5 |
A | Cameron | Harambee | 28 |
Neil | Derrick | Cabot | 28 |
Richard | Haydon | Clifton | 28 |
Tim | Jefferies | Grendel | 27.5 |
Steve | Boniface | Grendel | 25 |
Sebastian | Buckley | Keynsham | 25 |
Trevor | Langdon | Cossham | 25 |
Ashley | Meek | Bath | 25 |
G | Thomson | Clifton | 25 |
K | Richings | Clifton | 24 |
P | Lawson | Hanham | 22 |
A | Baker | Cabot | 20 |
W | Burton | Downend | 20 |
Richard | Colfer | Thornbury | 20 |
Pat | Flexman | Grendel | 20 |
D | Hudson | Horfield | 20 |
A.D | Jefferies | Cabot | 20 |
Brian | Jones | Grendel | 20 |
Peter | Jones | Horfield | 20 |
R | Jones | Nailsea | 20 |
Antony | Smith | Cossham | 20 |
W | Springfield | Clevedon | 20 |
G | Strickland | Horfield | 20 |
Geoff | Taylor | Clifton | 20 |
Ian | White | Downend | 20 |
James | Williams | Bath | 20 |
Nigel | Wood | Downend | 20 |
Peter | Richmond | Clifton | 18 |
Allan | Palmer | Downend | 17.5 |
T | Stone | Nailsea | 17.5 |
Roger | Williams | Hanham | 16 |
R | Eley | Bath | 15 |
Sarah | Jefferies | Grendel | 15 |
Colin | Nicholls | 15 | |
N | Peters | Nailsea | 15 |
R | Hull | Grendel | 13.5 |
Mike | Bridgeman | Grendel | 12.5 |
Kelvin | Harvey | Sea Mills | 12.5 |
John | Paines | Sun Life | 12.5 |
John | Simmons | Bath | 12.5 |
L | Jupp | University | 12 |
A | Mahmoud | Hanham | 12 |
Steve | Roberts | Cossham | 10.5 |
Kevin | Day | Grendel | 10 |
David | Horton | Clifton | 10 |
Graeme | Iwi | Bristol Univ | 10 |
Stephen | Meek | Bath | 10 |
Antony | Sage | Bath | 10 |
R | Selway | Downend | 10 |
Michael | White jnr. | Downend | 10 |
Salvatore | Sorisi | Bath | 9 |
Robert | White | Downend | 9 |
S | Cross | Thornbury | 8 |
B | Forster | Grendel | 8 |
Chris | Hayden | Keynsham | 8 |
Nathan | O'Grady | Keynsham | 8 |
R. | Eugene | Harambee | 7.5 |
Andy | Nicholls | Grendel | 7.5 |
D. | Bryant | Yate | 7 |
Tim | Davies | Keynsham | 6 |
Maya | Buckley | Keynsham | 5 |
S | Coleborn | Hanham | 5 |
Colin | Stanton | Grendel | 5 |
Carl | Bicknell | Horfield | 4.5 |
J | May | 4.5 | |
Paul | Bissicks | Clifton | 4 |
T | Browne | Q.E.H | 4 |
Martyn | O'Grady | Keynsham | 4 |
A | Rees | Yate | 4 |
A | Leard | 3.5 | |
C | Armstrong | Grendel | 3 |
J | Wong | Q.E.H | 2 |
The prize winners in each section last year were:
Open | Challengers | Junior | |
1 | Chris Baker £100 | Dave Osborne £100 | David Buckley £50 |
2 | Melanie Buckley £25 | Patrick Sartain £25 |
The expected list of events for this year is contained in the calendar. Grand Prix events are shown in italics.
Your event can apply for inclusion at any time of the year, but the Grand Prix Secretary must have details at least one week before your entry forms are printed. Any queries to the Secretary, Melanie Buckley, tel. 01225 335669.