(All sections of 5 rounds)
1= | Simon Ansell Chris Baker | Keynsham | 4.5 | £125 each |
3= | Gerald Moore Nigel Saunders Richard Haydon Harry Lamb | London Clifton Bolton | 3.5 | £12.50 each |
Grading Prize (U-170) | Ian White Melanie Buckley Anthony Smith | Gloucester Keynsham Cossham |
2.5 | £10 each |
1 | B Boomsma | Paignton | 4.5 | £150 |
2= | M Lindley R Radford J Hendy | S Bristol Keynsham | 4 | £50 each |
Grading Prize (U-140) | A Rawlinson R Comley | Bath Univ Whaddon | 3 | £15 each |
1 | C Woolcock | Barry | 4.5 | £100 |
2= | L Cheung P Stephenson | Bath Univ Liverpool | 4 | £55 each |
Grading Prize (U-110) | J Cartwright Terry Marke | Hereford Hanham | 3 | £10 each |
1 | P Sartain | Keynsham | 4.5 | £100 |
2= | E Buck Sam Buckley J MacArthur N A Purry | Keynsham Keynsham Southbourne | 4 | £27.50 each |
Grading Prize (U-80) | J Rose | Westinghouse | 3.5 | £20 |
Ungraded Prize | K Chris | Hanham | 3.5 | £25 |
Team Prize was won by Keynsham B