ID | Name | Rating | Fed | Title | Games |
402141 | Ansell, Simon | 2380 | ENG | m | 29 |
401676 | Baker, Chris W. | 2340 | ENG | f | 14 |
404381 | Mah, Karl | 2340 | ENG | f | 36 |
400424 | Beaumont, Chris | 2335 | ENG | 20 | |
400599 | Copeland, Graham | 2330 | ENG | 0 | |
402265 | Buckley, Graeme | 2315 | ENG | m | 46 |
400696 | Burgess, Graham | 2300 | ENG | f | 5 |
403601 | Cobb, Charles | 2300 | ENG | 19 | |
403040 | Mordue, A. Tyson | 2250 | ENG | 3 | |
404063 | Cole, Roland | 2230 | ENG | 32 | |
406422 | Collier, David | 2230 | ENG | 2 | |
404136 | Phillips, Roy | 2230 | ENG | 3 | |
404535 | Moskovic, David M. | 2220 | ENG | 18 | |
1800175 | Richmond, Peter A | 2200 | WLS | 0 | |
406236 | Haydon, R. | 2180 | ENG | 0 | |
401900 | Helbig, Paul | 2180 | ENG | 0 | |
405736 | Rudd, Jack | 2165 | ENG | 11 | |
407437 | Buckley, David | 2115 | ENG | 0 | |
408182 | Brierley, Matthew | 2110 | ENG | 12 | |
406198 | Binks, Michael | 2105 | ENG | 0 | |
407410 | Buckley, Simon T. | 2105 | ENG | 0 | |
408158 | Humphreys, Jerry | 2065 | ENG | 9 | |
406554 | Chaplin, Peter E. | 2060 | ENG | 0 | |
408069 | Richards, John | 2045 | ENG | 9 | |
403997 | Hardy, Roger | 2035 | ENG | 9 | |
407380 | White, Michael | 2020 | ENG | 1 | |
406430 | Buckley, Melanie | 2010 | ENG | 3 |
Last Update: 19/01/98