Rank | Name | Club | BCF Grade |
1 | COBB C | Bristol Univ | 211 |
2 | MOSKOVIC David | Horfield | 206 |
RICHMOND Peter | Clifton | 206 | |
4 | BEAUMONT Chris R | Grendel | 203 |
5 | HAYDON R | Clifton | 202 |
6 | RUDD Jack | Keynsham | 201 |
7 | PHILLIPS R | Clifton | 200 |
8 | MORDUE A Tyson | Keynsham | 197 |
9 | BUCKLEY Simon | Keynsham | 191 |
JAKUBOVICS Nick | Horfield | 191 | |
11 | BIBBY S | Bath | 190 |
GRIFFITHS P | Bath | 190 | |
13 | CURTIS J | Clifton | 189 |
14 | EASTON Alex | Horfield | 188 |
15 | JONES C | Clifton | 187 |
16 | HELBIG Paul | Bath | 186 |
17 | DILLEIGH Steve P | Horfield | 184 |
OSBORNE David C | Grendel | 184 | |
19 | COLLIER David O | Clifton | 183 |
20 | COOPER Andrew C | Clifton | 181 |
GROSSETT Duncan D | Clifton | 181 | |
22 | BUCKLEY David | Keynsham | 180 |
23 | BRIGDEN Mike E | Downend | 177 |
24 | BRIERLEY Matthew | Clevedon | 172 |
25 | BOYCE James R | Clifton | 171 |
26 | HUMPHREYS Jerry | Downend | 170 |
LEE Tony | Grendel | 170 | |
28 | DEBBAGE Ian | Bristol Univ | 169 |
29 | RICHARDS John E | Horfield | 168 |
WEEKS CJ | Cossham | 168 | |
31 | HOUSE P | Nailsea | 167 |
PUGH Derek C | Grendel | 167 | |
33 | CHAPLIN Peter | Grendel | 165 |
34 | CUSICK P | Bath | 163 |
35 | WHITE Ian | Downend | 162 |
36 | FAWCETT JK | Keynsham | 160 |
37 | EGGINGTON David C | Nailsea | 159 |
HOUSE K | Nailsea | 159 | |
39 | WHITE E Michael | Downend | 158 |
40 | FURNEVALL Mark | Grendel | 157 |
HENDY Jeremy S | Keynsham | 157 | |
TAYLOR GP | Clifton | 157 | |
43 | COOKSEY John | Downend | 156 |
GOSLING B | Clevedon | 156 | |
MEEK SJ | Bath | 156 | |
NENDICK PHC | Horfield | 156 | |
47 | BROWN ML | Clevedon | 155 |
COLFER Richard | Thornbury | 155 | |
49 | BRADLEY Chris C | Hanham | 154 |
DUGDALE D | Thornbury | 154 | |
SELLARS Martyn R | Downend | 154 |
Last Update: 2/15/99