BCF Grades

The following table contains the August 1999 BCF grades for people who played in the Bristol & District League.

Name Club BCF Grade BCF No Old Grade BCF Ranking Bristol Ranking
ALDEN B Yate 0 209937J 127 17915
ALLAWAY P South Bristol 102 135571F 0 11650 193
ALLEN Dave Yate 0 0
ALLEN Richard Clifton 142 154094E 138 4449 78
ALWAY Edward Yate 0 210033C 0 19994
ANASTASIOU Charis University 0 201145B 0 23148
ANTILL Paul Hanham 35 181304D 27 22597 327
ARMITAGE M Grendel 137 105828K 145 5187 87
ARMSTRONG C Grendel 0 209984G 0 18416
ASHDOWN C University 0 201140C 16381
AXON Colin J Horfield 72 137806F 64 17411 282
BAGSHAW RJ South Bristol 87 106027C 88 14747 244
BAID E Bath 0 201125G 23096
BAKER Alan G Cabot 93 106075C 84 13452 225
BAKER JC Cossham 125 106083B 138 7067 117
BALE D Clifton 133 179853E 133 5731 98
BANDA Charles Harambee 0 174080F 0 22516
BANDELA Berenza Harambee 0 210026F 0 24826
BANNER Mike Keynsham 119 174081H 114 8096 138
BARKS Paul Civil Service 70 174082K 72 17763 290
BARNETT J Civil Service 83 106267A 0 15475 258
BEARD Jack Cabot 68 106463A 61 18104 297
BEAUMONT Chris R Grendel 206 106458H 203 352 5
BECKFORD Lloyd Harambee 136 174084C 122 5261 91
BELL Graham Hanham 97 209921E 0 12779 211
BELL James Hanham 97 209921E 0 12779 212
BENSON Sean University 148 148071G 153 3768 65
BERRY Reg L Thornbury 69 106665B 74 18040 291
BIBBY S Bath 188 106708E 190 771 13
BICKNELL Carl Horfield 166 153727B 1995 35
BIDDICK EIS Hanham 106 106712G 0 10717 174
BILLOWS Richard Nailsea 105 106743G 105 11046 179
BIRCH P Downend 54 181307K 72 20369 314
BIRD Martin Nailsea 134 103004J 139 5564 93
BISSICKS PK Clifton 140 154105F 146 4700 83
BLACKWELL Aiden Hanham 19 190717H 0 23875 338
BLAKE TG Keynsham 145 104130H 147 4154 70
BLAXHILL J Horfield 0 210028K 19993
BLISS DE AXA Sun Life 17 149818G 14 23973 340
BONIFACE Steve R Grendel 136 106978A 150 5225 90
BONSOR Alex University 0
BOOKER Mike Grendel 72 149752C 77 17500 283
BORKOWSKI J Andrew Clevedon 147 107012F 139 3894 66
BOURNE I Keynsham 155 107040L 153 2933 50
BOURNE T Keynsham 133 151874E 136 5691 97
BOWDEN P Clevedon 119 149727D 120 8221 135
BOYCE James R Clifton 170 107111H 171 1654 25
BRADLEY Chris C Hanham 150 107144A 154 3431 59
BRAIN E Grendel 0 209914H 0 23091
BRANNAN M Downend 106 191057H 119 10901 178
BREAKSPEAR A Thornbury 143 171447J 142 4398 75
BRIDGMAN Mike Clifton 101 102967J 101 11875 197
BRIERLEY Matthew Clevedon 166 160854L 172 1966 36
BRIGDEN Mike E Downend 169 107264L 177 1795 28
BRITTON Dave Yate 0 209940J 0 22158
BROADWAY TW Hanham 113 107324C 113 9264 150
BROWN Hubert Harambee 50 149772J 53 20861 320
BROWN JK Nailsea 0 0
BROWN ML Clevedon 161 102942D 155 2366 41
BRYANT David Yate 47 190731B 38 21315 323
BUCKLEY David Keynsham 179 162580K 180 1122 18
BUCKLEY Maia Bath 82 161120D 15677 263
BUCKLEY Melanie Keynsham 190 162591D 178 716 12
BUCKLEY Sam Bath 111 164869L 101 9666 159
BUCKLEY Simon Bath 207 162581A 191 334 4
BUNN DR Hanham 91 107652J 86 13871 234
BURGON A Nailsea 82 107676A 80 15691 260
BURNETT-SULLY R Cabot 18 191363D 17 23927 339
BURNS Luke Sea Mills 107 149795K 106 10574 173
BUTTERWORTH Paul Grendel 156 154114G 147 2831 49
CAINS A Hanham 21 191364F 0 23733 336
CAINS Simon Hanham 41 181309C 34 21945 324
CAMBELL W Sea Mills 0 209932K 24823
CAMERON A Harambee 49 191365H 44 21077 322
CAMERON GA AXA Sun Life 101 103011F 11920 198
CAMPBELL Errol Harambee 91 161128J 102 13912 239
CANNON A Civil Service 0 209895H 0 23619
CARNABY J Thornbury 0 210031K 0 21462
CARRICK P Bath 84 179333A 82 15246 257
CARTER CM Grendel 137 108049A 139 5090 88
CARTER F Thornbury 100 143410L 12116 199
CATTRAN J Grendel 79 204518H 65 16392 272
CHANTRY R Cabot 0 209968J 15971
CHAPLIN Peter Grendel 168 147864D 165 1819 31
CHEUNG Lester Bath 154 191366K 151 3070 55
CLIFTON Richard Sea Mills 78 108506C 0 16528 273
COBB C University 211 126407C 211 282 1
COCKING Roy T Yate 105 161134D 102 10995 181
COLFER Richard Thornbury 143 149179K 155 4385 73
COLLIER C Bath 0 209863F 0 24483
COLLIER David O Clifton 175 108627D 183 1339 21
COLLIER Mike J Cabot 122 108630D 103 7593 121
COLLIER S Bath 0 209863F 0 24483
COMLEY M South Bristol 0 190721K 0 22006
CONNOR JH Clevedon 118 108720E 124 8328 139
CONWAY Don Cabot 61 108744H 60 19311 307
COOPER Andrew C Clifton 177 108817J 181 1254 19
COOPER D Bath 79 191367A 68 16356 271
COX M Bath 75 109005H 84 16943 279
COXE C Bath 0 201345K 0 21480
CREWE Brian Horfield 120 109075G 130 8006 132
CULLUM J Hanham 127 109198A 145 6636 108
CURTIS J Clifton 180 191368C 189 1104 16
CUSICK P Bath 156 109241J 163 2858 47
DAVEY Darren Clifton 122 109331K 121 7627 122
DAVIES B Keynsham 0 215328C 24368
D'AZEVEDO C Nailsea 0 209929K 0 18087
DEAR Martin Horfield 129 102994A 122 6333 105
DEBBAGE Ian University 177 146656C 169 1219 20
DERRICK Neil D Cabot 91 161146L 97 13875 240
DILLEIGH Steve P Horfield 179 109679F 184 1120 17
DOCHERTY S Keynsham 0 209927F 0 22367
DOELL AM AXA Sun Life 0 174114H 20384
DONAGHY F Horfield 0 209998G 0 8833
DORGAN S Grendel 0 174115K 0 14478
DRAISEY H Jim Horfield 97 109854J 101 12601 207
DUFFETT DW AXA Sun Life 0 209860L 0 23947
DUFFUS Paul University 84 148324K 99 15365 255
DUGDALE A Thornbury 0 136384A 0 3455
DUGDALE D Thornbury 147 109916E 154 3890 67
EASTON Alex Horfield 194 110045C 188 598 9
EDWARDS John C Hanham 64 110119F 75 18844 305
EGGINGTON David C Nailsea 154 110156A 159 2990 52
EIBISCH W Nailsea 68 181317B 64 18146 299
ELGIE S University 128 146506F 131 6590 106
ELPHICK Dave Horfield 88 149776F 14523 243
EUGENE Richard Harambee 72 190720H 54 17556 287
EVANS DR Thornbury 126 110312L 112 6776 111
FARINA Mauro Keynsham 122 144861E 117 7652 125
FARRER R AXA Sun Life 0 209859D 0 17230
FAWCETT JK Keynsham 163 110481A 160 2212 39
FEATHERSTONE S Keynsham 58 174379L 62 19713 311
FEHLER David Downend 0 209901K 0 24167
FINNIMORE Steve R Horfield 92 110594C 95 13728 231
FLEXMAN P Grendel 93 174121E 89 13463 229
FORBES James University 0 209878H 0 24820
FORD N Clifton 72 161160E 57 17435 285
FRANCIS Dave V Horfield 99 135534L 86 12277 203
FRANCIS Nick Nailsea 113 181319F 111 9303 154
FRY LS AXA Sun Life 98 110951A 101 12527 204
FRYDMAN D South Bristol 0 210004G 0 6971
FURMSTON MP Clifton 134 110989D 133 5510 94
FURNEVALL Mark Grendel 150 161163L 157 3491 61
GAGE Roy Hanham 86 136412B 0 14842 248
GAMBLE T University 0 209883A 0 24054
GAMMON Geoff Downend 92 161165D 104 13638 232
GAMMON Ross Downend 32 190714B 37 22891 330
GARDNER Jeremy Yate 105 174126D 87 10964 182
GEORGE Alan Clifton 126 111148G 122 6849 112
GEORGIOU George University 0 209872G 0 19065
GIBBS Steve South Bristol 80 190722A 0 16150 269
GILBERT A Grendel 152 181320B 142 3225 58
GILES C South Bristol 127 111232G 132 6746 109
GLADSTONE Mike Horfield 141 111278J 143 4600 79
GOAD Beth Downend 112 119519A 109 9530 155
GOLDING PA Clevedon 120 111351D 125 7989 133
GOOCH J Clifton 120 174128H 112 7915 134
GORDON David Civil Service 65 161170H 75 18679 302
GOSLING B Clevedon 149 111446D 156 3564 62
GRANT James Bath 0 162539B 0 6075
GREELY Simon Grendel 0 0
GREEN Michael Downend 121 186743L 105 7850 130
GREEN Steve Downend 69 190713L 73 18062 296
GREENER D Grendel 0 209912D 0 20545
GREGORY Andrew M Bath 153 111673D 152 3119 57
GREGORY R Bath 147 111687D 143 3837 68
GRIFFEE JH Downend 94 111705B 92 13278 222
GRIFFITHS P Bath 170 111732E 190 1655 26
GRIST I Bath 69 181711F 62 17994 293
GROSSETT Duncan D Clifton 185 161176J 181 859 15
GUYATT Fred J Downend 82 111838K 77 15604 261
HANCOCK Cliff Keynsham 113 144858E 124 9390 151
HARDY Roger Grendel 149 112095F 145 3555 63
HARGRAVE Mark Keynsham 110 173275E 0 9911 163
HARGREAVES D Grendel 0 209913F 0 19992
HARGREAVES K Grendel 0 209913F 0 19992
HARRIES D Horfield 0 209924L 0 21460
HARRINGTON Nick University 112 172777B 110 9527 157
HARRIOTT David Harambee 96 154146J 91 12845 216
HARRIS J Nailsea 105 181321D 97 10971 184
HARRUP Matthew University 0 209879K 20819
HART JC AXA Sun Life 0 149777H 139 7506
HARVEY Kelvin Sea Mills 86 161185K 92 14967 250
HARVEY T Sea Mills 79 161186A 82 16314 270
HAYDEN Chris Keynsham 57 174138L 65 19865 312
HAYDEN J Keynsham 26 187630C 27 23328 333
HAYDON R Clifton 194 112377E 202 583 10
HELBIG Doreen J Keynsham 81 112468H 96 15909 264
HELBIG Paul Bath 185 112469K 186 871 14
HEMINGWAY Ben Downend 0 209903C 0 22257
HENDRICKS Noel E Harambee 106 181323H 89 10746 177
HENDY Jeremy S Keynsham 141 112507C 157 4629 80
HENNEFELD James Clifton 100 190711G 102 12130 200
HERBERT DC AXA Sun Life 166 126286F 158 1994 34
HEWITT Andy Civil Service 126 161471L 132 6936 116
HIGGINS RJ Nailsea 114 149703A 121 9129 149
HILDER Daniel Clevedon 104 161192G 110 11184 187
HILDER Ian Clevedon 93 162543D 89 13476 228
HILL Robin M Sea Mills 102 112676D 104 11559 189
HILLIER K South Bristol 85 103009H 96 15141 252
HILLMAN A University 69 190239J 0 18064 295
HISCOX Dave A Sea Mills 109 112742B 102 10128 165
HOFFMAN N Downend 0 0
HONE D University 0 209882K 0 16185
HORTON David Clifton 69 161198H 62 17958 292
HOUNSLOW P University 0 209876D 0 21790
HOUSE K Nailsea 168 113055K 159 1838 30
HOUSE P Nailsea 167 113057C 167 1942 32
HOUSE Vince Nailsea 84 136460B 71 15262 254
HOWES Chris Downend 53 191369E 59 20532 316
HUDSON Doug Horfield 95 113143G 92 13143 218
HUGHES M South Bristol 0 0
HUMPHREYS Jerry Downend 175 113223E 170 1345 22
HUMPHRIS David Yate 65 191370A 68 18712 303
IWI Graham University 143 154152D 143 4411 74
JAKUBOVICS Nick Horfield 202 113496G 191 420 8
JAMES Rosco Harambee 0 210027H 24827
JEFFERIES AD Cabot 50 113569H 51 20893 319
JEFFERIES Stuart Hanham 7 190718K 0 24473 341
JEFFERIES Tim A Grendel 118 154153F 125 8396 142
JENKINS DP Bath 91 128103D 87 13885 236
JENNINGS G Hanham 147 191371C 152 3909 69
JENNINGS Michael Horfield 96 174148C 87 12879 217
JENNINGS Mike J F Hanham 49 135549B 45 21009 321
JOHNSON Chris Grendel 137 179633B 130 5143 89
JOHNSON P Downend 122 113709J 123 7662 123
JOHNSON Paul H Hanham 130 113711G 121 6177 103
JONES Brian Grendel 91 154154H 93 13874 237
JONES C Thornbury 169 113786E 187 1738 29
JONES D Nailsea 0 210030H 8834
JONES D South Bristol 87 135551L 90 14744 246
JONES P Horfield 111 149713D 113 9752 158
JONES R Nailsea 93 149791B 90 13488 227
JOY N Nailsea 22 191372E 21 23675 335
JUPP L University 144 127304J 149 4297 72
KELLY D Hanham 55 154158E 51 20180 313
KERRY Andrew University 108 190727L 96 10472 172
KIFF RJ Thornbury 130 127549F 135 6235 104
KILLEY A Clifton 98 127553H 104 12523 205
KNOWLES James Grendel 128 181328G 123 6556 107
KOFI Oba G Harambee 82 136386E 87 15664 262
KOTECHA R University 0 209889B 0 24342
KUJORE Kuy A Grendel 59 154160C 56 19599 310
LAGARDE A Nailsea 0 0
LAND P Downend 0 209902A 15217
LANGDON TL Cossham 118 114060H 109 8310 140
LANGMAID K Yate 0
LAWSON Phillip Hanham 40 174159H 28 22049 325
LEARD Alan Grendel 92 191373G 86 13762 233
LEE Tony Grendel 172 114271K 170 1540 24
LEFEVRE J Grendel 102 161212J 114 11652 194
LEVINE John Clifton 91 154162G 85 13896 238
LEVY Chris Thornbury 102 179335E 112 11615 196
LINDUP Philip G Sea Mills 72 149807B 77 17491 284
LOBB Richard Yate 85 161215D 62 15099 253
LOCK RJ (Bob) Yate 150 136494H 152 3519 60
LOOK M Keynsham 149 132194J 146 3600 64
LOVICK PW AXA Sun Life 95 114612K 104 13158 219
LOWERY Rob Sea Mills 124 114636B 133 7314 119
LUCAS M Clevedon 64 187361B 75 18846 306
LUDGATE Norman Horfield 140 114657K 152 4776 81
LUNN S Grendel 0 210022J 18898
LYNCH N Cossham 71 161220H 78 17676 288
MACARTHUR Duncan Keynsham 131 174167G 122 6026 101
MACARTHUR James Keynsham 105 174168J 107 10974 183
MACHIN D University 0 209886G 0 24821
MACLOUD A Cabot 90 190707E 0 14217 241
MADILL P University 0 209875B 20544
MAPLE MH AXA Sun Life 99 126288K 106 12304 202
MARKE TN Cossham 109 114916H 109 10090 166
MATHER T Nailsea 102 115077H 97 11643 190
MAUFE B Grendel 0 194119H 0 5063
McCALL A Downend 77 190806G 0 16711 277
MCDOWELL R Keynsham 0 0
MCEWAN DA AXA Sun Life 0 210010B 0 22159
MEACOCK A Yate 0 0
MEEK AJ Bath 140 174391A 143 4727 84
MEEK SJ Bath 160 174392C 156 2448 42
MILL-WILSON Graham A Yate 68 161236A 76 18106 298
MILLAR D Downend 33 161235K 58 22819 329
MILLARD TG Bath 135 174174D 123 5415 92
MILLBANK Howard K Horfield 126 115521A 136 6923 113
MILLER George Hanham 0 0
MINSHALL Mike Thornbury 96 147472J 86 12837 215
MOBBS G AXA Sun Life 97 115651C 100 12714 208
MORDUE A Tyson Keynsham 210 115754B 197 291 3
MORGAN D Bath 0 210011D 0 20416
MORGAN Ted Cabot 0 185443E 0 21839
MOSKOVIC David Horfield 210 103815B 206 295 2
MRNJOVIC Ivan Downend 0 209899E 15970
MUNN Andrew Downend 116 126215E 131 8790 145
NEAGLE DC South Bristol 121 161242G 111 7851 129
NEGRO F Thornbury 0
NENDICK PHC Horfield 156 116131D 156 2823 48
NEWCOMBE John Grendel 119 161243J 129 8120 136
NGOZI Ras Kwesi Harambee 66 136592H 64 18455 301
NICE A Grendel 0 161244L 0 11400
NICHOLS Colin Grendel 84 149760B 86 15316 256
NICHOLS JW Thornbury 117 116211B 114 8534 143
NICKLASS E Bath 91 116228H 0 13908 235
NITZ Tomos Bath 157 191374J 125 2777 46
NOAD W Grendel 0 209915K 23391
NOLAN T Clevedon 52 187362D 55 20584 317
NORRIS P Yate 0 0
ORCHARD RJ Clifton 60 116490K 60 19395 308
ORR Mike Nailsea 99 116505H 88 12226 201
OSBORN Mike Downend 123 126231C 123 7418 120
OSBORNE David C Grendel 170 116515L 184 1666 27
OSBORNE P Clevedon 78 163780A 0 16471 274
PAINES J AXA Sun Life 96 126285D 96 12851 214
PAINTER-KOOIMAN D Clevedon 69 187363F 65 17975 294
PALMER Allan Downend 89 174182C 78 14275 242
PALMER Andy Downend 86 154181L 87 14894 249
PALMER Richard J Downend 121 116657J 124 7828 127
PAPIER A Clifton 0 0
PARANUCKE Ilya University 71 193074G 76 17728 289
PARKER C South Bristol 109 126350L 104 10209 168
PASSMORE MJ Downend 126 116779A 129 6921 114
PATEL Deepesh Hanham 23 190719A 29 23610 334
PATEL Nil Hanham 19 181333L 20 23867 337
PATON J Grendel 0 191375L 17381
PATTERSON Malcolm Civil Service 72 174185J 75 17458 286
PAYNE O University 0 209871E 0 1452
PEIRSTOFF P Cabot 116 190706C 108 8819 146
PELLOW Lloyd Yate 81 174190B 88 15931 267
PENN A AXA Sun Life 110 126657D 124 10030 162
PEPPER AB AXA Sun Life 122 158913B 116 7645 126
PETERS G Nailsea 93 116997L 13523 226
PETERS Nigel Nailsea 125 117001G 108 7029 118
PHILLIPS R Clifton 191 154187A 200 684 11
POLLETT Nigel Horfield 113 174193H 120 9339 153
PONDEL A University 0 210038B 0 7690
PONTER Ian Downend 153 102653H 152 3123 56
POWNEY Colin R Downend 110 117366C 112 10016 160
PRIDGEON Larry Civil Service 102 117445K 108 11644 191
PROCTOR D Nailsea 0 209928H 0 8832
PRZYBYLAP A University 0 210012F 5959
PUDDY P Downend 80 154189E 72 16019 268
PUGH D University 115 190728B 124 9012 147
PUGH Derek C Grendel 173 117513A 167 1476 23
QADIRI Rafay University 35 201368L 0 22651 328
RADFORD Ben South Bristol 115 194657C 0 9013 148
RADFORD R P South Bristol 126 117587H 140 6934 115
RAWLINSON Aidan Bath 154 173453C 2992 54
READ K Yate 0 161255E 0 23645
REES Avi Yate 93 190730L 95 13565 230
REES Clive South Bristol 78 190723C 0 16559 276
RHAM RA Bath 106 174198G 117 10875 176
RICHARDS John E Horfield 165 117872G 168 2044 37
RICHARDSON D University 0 0
RICHINGS Ken Clifton 87 174199J 83 14703 247
RICHMOND Peter Clifton 203 117914H 206 398 7
ROBERTS Keith J Keynsham 105 118031K 110 11000 180
ROBERTS Shane Cossham 140 118046A 126 4706 82
ROBERTS Steve C Cossham 109 135589C 112 10232 170
ROBINSON Graham Yate 0 106
ROBINSON I Grendel 0 210024B 22368
RUDD Jack Keynsham 206 118310C 201 351 6
RUMNEY Robin P Clevedon 104 139791G 106 11273 186
SAGE A Bath 106 118408J 119 10711 175
SAGE G Clevedon 162 118410G 0 2316 40
SANDFORD Ian Thornbury 134 181336F 134 5549 96
SANKARAN G Bath 0 209868E 0 3418
SARTAIN Patrick P Keynsham 95 118502A 87 13111 220
SAVERY Linsay N Thornbury 121 126608B 119 7738 128
SCAMMELL TJ AXA Sun Life 0 210009F 0 18727
SCRIVENS C Yate 0 210032A 0 8835
SEARLE J Clevedon 51 118660H 52 20775 318
SELLARS Martyn R Downend 154 118686D 154 2987 53
SELWAY RJ Downend 118 118694C 120 8349 141
SHEEN Jim Sea Mills 60 174202E 62 19397 309
SHEPPARD Daniel Sea Mills 0 136558H 0 4022
SHEPPARD Daniel Sea Mills 0 136558H 0 4022
SHERMAN AM Cossham 119 161263D 125 8228 137
SHIPTON Mark Grendel 94 149762F 99 13259 224
SHORTHOUSE Robert Bath 138 137944G 136 4985 86
SIMMONS C Cossham 94 136568L 83 13198 223
SIMMONS John Keynsham 159 122203L 0 2525 44
SLUSARCZYK Dominik Hanham 0 209922G 0 22157
SMALES A Grendel 0 210023L 0 19219
SMALES D Grendel 0 210023L 0 19219
SMITH Anthony V Cossham 142 150913F 148 4515 77
SMITH J Grendel 0 209916A 24822
SMITH RD AXA Sun Life 145 135592C 147 4088 71
SORISI S Bath 102 162569L 96 11626 195
SPIERS G Nailsea 97 154204H 94 12631 209
SPILLER Paul Downend 138 102941B 128 4967 85
SPURGEON Steve Bath 121 209866A 0 7854 131
STANTON Colin Grendel 109 161266K 106 10165 171
STEPHENSON J University 0 210013H 18897
STEVEN Nick South Bristol 0 0
STEVENSON Okera Harambee 74 191377D 68 17219 281
STINCHCOMBE M Sea Mills 67 161270A 62 18282 300
STONE TA Nailsea 103 102943F 116 11504 188
STRICKLAND Graham Horfield 83 136578C 75 15477 259
STUDER RLA Clevedon 96 119858A 98 12800 213
SULLY RG (Bob) Cabot 81 119887H 78 15817 265
SWANNOCK Sam Grendel 0 0
TANNA Sanjay University 0
TAYLOR GP Clifton 159 140995F 157 2557 45
TAYLOR MAJ Thornbury 132 120146D 128 5855 99
TAYLOR P Clevedon 113 154209G 107 9265 152
THOMAS C Devon Harambee 154 104777C 137 3013 51
THOMAS Kevin Sea Mills 0 136590D 0 12478
THOMPSON A Clevedon 87 128151D 91 14752 245
THOMPSON B Harambee 0 120304G 8385
THOMPSON K Horfield 102 120331K 88 11610 192
THOMSON Graeme Clifton 95 120319J 112 13156 221
THRESHER Steve Yate 38 161275L 34 22279 326
TIPLADY J Clifton 127 174210D 127 6698 110
TIPPER David I Downend 134 161276B 129 5550 95
TORRIBLE R Downend 0
TURNER Edwin Cabot 109 120676L 113 10152 167
VON LOPER C Bath 0 201129D 0 22562
WAFER Brian Yate 0 0
WAKEMAN Ed University 0 210015A 21461
WALSH K Horfield 131 191378F 124 6121 102
WARNE Alan Clifton 110 121147L 95 9888 161
WATKINS T Thornbury 0 190726J 0 22454
WATSON C Grendel 0 209908B 0 3782
WATTS Paul Cabot 78 181342A 102 16503 275
WEDLOCK J Nailsea 64 103003G 66 18796 304
WEEKS CJ Cossham 159 121322C 168 2585 43
WEIDMAN M University 0 209956B 0 15580
WEST K Civil Service 0 121391L 0 14861
WEST Mark Downend 30 174214A 34 23011 331
WHEATLEY P Keynsham 76 149724J 78 16801 278
WHITE E Michael Downend 166 121483E 158 1965 33
WILCOX Nigel Downend 74 149750K 88 17191 280
WILL J Horfield 164 121685F 152 2149 38
WILLIAMS Danny Harambee 0 201183K 23951
WILLIAMS James Bath 142 149090E 140 4486 76
WILLIAMS Roger Hanham 53 121755A 47 20460 315
WILLINGHAM L Grendel 0 209919G 0 24168
WILMSHURST Lawrence Keynsham 109 126839K 116 10199 169
WILSON James Yate 0 209938L 0 23948
WILSON John F Thornbury 98 161284A 95 12426 206
WINTER Chris Hanham 29 181348B 20 23115 332
WOLFENDEN G Hanham 122 126958G 121 7602 124
WONG D University 0 209960D 0 23092
WOOD Michael J Downend 132 127008E 127 5863 100
WOOD Nigel Downend 105 181350L 83 10962 185
WOOD Steve Downend 81 153767C 75 15834 266
WOODCOCK D Downend 0 209898C 0 7529
WOODRUFF David G Keynsham 117 127054A 125 8482 144
WOODRUFF James Civil Service 86 161286E 84 14874 251
WOOLGAR S Hanham 97 171099A 78 12613 210
WRIGHT D Clifton 0 209897A 0 13176
WRIGHT L George Harambee 112 136632E 102 9477 156
YEARINGTON A Bath 0 201124E 0 23399
YOUNG D Bath 0 209861B 0 14639
YOUNG Sam Downend 0 209900H 0 23090
ZHANG Ellis Bath 110 201127L 0 9834 164
ZOGAL P University 0 210016C 0 21338

Last Update: 9/26/99