Somerset Grand Prix - Round 6

Standings

Place Name                 Feder Score Progr. Buch.

  1   Max Granger          U10   5.5     19.5  17.5
 2-4  Nathaniel Cleland    U8    5       20.0  24.0
      James Chubb          U10   5       19.0  23.5
      Ella Schofield       U10   5       17.0  21.5
 5-6  Aiden Pollard        U11   4.5     17.0  23.5
      Sammy Boorman        U10   4.5     16.0  20.5
7-12  William Abrams       U10   4       16.0  23.5
      Owen Pearce          U10   4       15.0  21.5
      Oliver King          U10   4       14.5  20.0
      Claire Goodson       U10   4       14.0  22.5
      Nathan Roberts       U10   4       12.0  18.0
      Thomas Donne         U9    4       12.0  18.0
13-15 Max Fountain         U10   3.5     13.5  22.0
      Timothy Kirkman      U10   3.5     12.5  19.0
      Matthew Trybull      U9    3.5      9.0  15.0
16-25 Kells Stanton        U9    3       13.0  21.5
      Ian Neller           U9    3       12.0  20.0
      Matthew Marsh        U10   3       12.0  16.5
      Nicholas Brook       U10   3       11.0  20.0
      Saul Hawkins         U10   3       11.0  19.0
      Zoe Strong           U9    3       11.0  16.0
      Oliver Birmingham    U10   3       10.0  17.5
      Matthew Bellamy      U10   3       10.0  16.0
      George Carson        U10   3        9.0  17.0
      Harry Close          U9    3        8.0  14.0
26-27 Rupert Galley        U10   2.5      8.5  18.0
      John Hall            U10   2.5      7.5  15.5
28-35 Peter Chalmer        U10   2       11.0  21.5
      Ruben Paddick        U9    2        9.0  19.0
      Emily Callard-Weller U10   2        8.0  17.0
      Rebecca Wilson       U9    2        7.0  16.0
      David Alexander      U10   2        7.0  14.0
      Ashur Ong-Williams   U9    2        6.0  12.5
      Hannah Wills         U10   2        5.0  13.5
      James Mcleod         U10   2        4.5  12.5
36-37 George Hodgson       U10   1.5      5.5  17.0
      Callum Mceachen      U10   1.5      4.0  15.0
38-43 Olive Holliday       U10   0        0.0  14.5
      Jack Lovekin         U9    0        0.0  11.5
      Andrew Davey         U9    0        0.0   4.5
      Jack Carter-Hughes   U9    0        0.0   0.0
      Andrew Dymock        U10   0        0.0   0.0
      Martin Oliver        U10   0        0.0   0.0
by Swiss Perfect (TM)  www.swissperfect.com