Somerset Grand Prix - Round 6

Standings

Place Name             Feder Score Progr. Buch.

  1   Yein Pang        U11   6       21.0  22.0
  2   Peter Strong     U12   5       18.0  20.0
  3   Martin Oliver    U10   4.5     16.5  18.0
4-10  Toby Ward        U12   4       17.0  21.5
      Edward Pratt     U11   4       16.0  24.0
      Oliver Price     U11   4       15.0  19.5
      Alex Gould       U12   4       14.0  18.5
      Nicole Brown     U11   4       12.0  17.5
      Alex Main        U11   4       12.0  17.0
      Michael Brook    U12   4       11.0  16.0
11-13 Aiden Batten     U11   3.5     13.5  18.5
      Liam Cleland     U12   3.5     11.5  20.0
      Robert Jordan    U11   3.5     11.5  17.5
14-20 Chad Millard     U11   3       14.0  22.5
      Katie Purchase   U11   3       11.0  19.5
      Jake Ward        U11   3       11.0  18.5
      Elizabeth Coupe  U10   3       10.5  15.0
      Oliver Wood      U11   3       10.0  14.0
      Alex Harper      U12   3        9.0  15.0
      Alex Dyson       U11   3        8.0  15.0
21-23 David Sparkes    U11   2.5     10.0  21.0
      Matthew Wilson   U11   2.5      9.0  19.0
      William Richards U11   2.5      6.5  16.5
24-28 Henry J Peacock  U11   2       11.0  21.0
      Jack Dyson       U11   2       10.0  23.0
      Tim Davey        U11   2        6.0  16.5
      Sam Kearney      U12   2        5.0  19.0
      Peter Mccarthy   U11   2        4.0  16.5
 29   Jake Harbert     U11   1.5      7.0  15.0
30-31 Nick Luff        U11   1        3.0  12.0
      Jack Baker       U11   1        2.0  16.0
by Swiss Perfect (TM)  www.swissperfect.com