Home

League Tables

Results

Clubs

Fixtures

New Forum

Grading

Downloads

Grand Prix

Congress Reports

Calendar

Photos

Bristol 4NCL

Archive

Contact Us

Links

   

 

 

 

 

 

Bristol Spring Congress 2013

Holiday Inn, Bond Street, Bristol

Download Crosstables

  

David Buckley won the Open Section with a score of 4.5/5

            

     PGN               CBV         (51 games complete)            Photos         

Bristol League Congress 2013  - Open Section
Pos Player Club Grade 1 2 3 4 5 Pts Games Perf
1 Buckley, David E Bath 208 14+ 9+ 4+ 1= 7+ 4.5 5 229
2 Cobb, James E Bristol & Clifton 219 13+ 10+ Bye= 2= 4+ 4 5 228
3 Beaumont, Chris R Bristol & Clifton 208 15= 6= 13+ 12+ 5= 3.5 5 199
4 Grossett, Duncan D Bristol & Clifton 184 19= 15+ 17+ 6+ -2 3.5 5 200
5 Collier, David O Bristol & Clifton 188 Bye= 19+ -6 13= 20+ 3 5 184
6 Frost, Nicholas A Bristol & Clifton e195 16+ 20+ -2 14+ -1 3 5 195
7 Pugh, Derek C Horfield & Redland 187 17= 12= Bye= 9+ 3= 3 5 195
8 Waterfield, John W Bristol & Clifton 172 21+ -2 16+ -5 6+ 3 5 188
9 Crockart, Scott A Didcot e181 Bye= 5= 20+ -3 17= 2.5 5 181
10 Greely, Simon M South Bristol 177 -2 18+ 15+ -4 10= 2.5 5 178
11 Harris, Michael Horfield & Redland 159 -4 22+ -9 8= 21+ 2.5 5 172
12 Hearne, Rob Bath 181 18+ 3= 11+ -7 -9 2.5 5 181
13 Morris, Gareth L Bristol & Clifton 182 -20 -17 19+ 16= 18+ 2.5 5 162
14 Owens, Megan R Downend & Fishponds 170 5= 8+ -7 10= 12= 2.5 5 180
15 Thorpe, Thomas G Patchway 165 22+ -1 Bye= 17= 14= 2.5 5 176
16 Hardy, Roger Bristol Grendel 153 -10 -16 21= Bye+ 13= 2 5 139
17 Johnson, Jody Bristol & Clifton 160 8+ -4 -12 Bye+ -11 2 5 162
18 Timmins, Chris P Bristol        * 175 -1 21+ -3 11= 22= 2 5 174
19 Bennett, Dominic L Bristol & Clifton 170 7= -11 -8 -18 15+ 1.5 5 155
20 Iles, Stuart P Clevedon 152 -6 -14 Bye= 19+ -8 1.5 5 153
21 Bahra, Pardeep S Bristol University 169 3= -7 -14 21= -19 1 5 149
22 Meadows, Michael Bristol University 156 -9 -13 22= 15= -16 1 5 136

 

 

 

 

Harvey Atkinson won the Major Section with a score of 4/5

 

Bristol League Congress 2013  - Major Section
Pos Player Club Grade 1 2 3 4 5 Pts Games Perf
1 Atkinson, Harvey Horfield & Redland 151 12+ 11= 10= 5+ 3+ 4 5 184
2 Baer, Bruce L Bristol        * e199 Bye= 1= 7+ 6+ 21+ 4 5 203
3 Furnevall, Mark Bristol        * e185 Bye= 4+ 2+ 20+ -11 3.5 5 187
4 Georgiou, George Swindon e156 -20 18+ 3= 15+ 6+ 3.5 5 156
5 Strong, Chris M Clevedon 136 -1 19+ Bye= 7+ 20+ 3.5 5 160
6 Papier, Alan Bristol & Clifton 143 -17 13+ 16+ -1 14+ 3 5 143
7 Tew, Paul Bridgend 143 Bye= 14+ -20 17+ 2= 3 5 145
8 Bennett, Rhys Caerleon 137 19+ 17= -11 -12 Bye+ 2.5 5 127
9 Borkowski, J Andrew Thornbury Bristol 154 14= Bye= -21 19+ 9= 2.5 5 146
10 Brown, Christian K Bath 127 8+ 6= 9+ -21 -12 2.5 5 152
11 Macarthur, Duncan M Keynsham 150 13= 16= 8= 10+ -1 2.5 5 144
12 Rossiter, Alex Bristol Cabot 158 18+ 20= 17+ -11 -8 2.5 5 144
13 Bennett, Owen Caerleon 118 -6 -8 -14 13+ 17+ 2 5 129
14 Fisher, Jon Horfield & Redland 129 2= -9 18+ 16= -5 2 5 128
15 George, Richard M Cirencester 151 Bye= 15+ 1= -3 WD 2 4 143
16 Millbank, Howard K Horfield & Redland 133 Bye= 3= -5 14= 15= 2 5 125
17 Sage, Anthony J Bath 127 4= -10 13+ -8 16= 2 5 134
18 Carver, Anthony W Hanham Folk Centre 120 5+ 7= -6 -9 -18 1.5 5 120
19 Denney, Simon C Bristol        * 125 -7 -12 Bye+ -2 13= 1.5 5 102
20 Syed, Ashraf Fareham 131 3= -5 -15 -18 19= 1 5 103
21 Macnaughton, Alistair KJ Gloucester 149 15= -21 WD     0.5 2 131

 

 

 

 

 

Alistair Marston  won the Minor Section with a score of 4/5

 

 

Bristol League Congress 2013  - Minor Section
Pos Player Club Grade 1 2 3 4 5 Pts Games Perf
1 Marston, Alastair Bristol Cabot e149 8+ 4+ 6+ 1= 7= 4 5 149
2 Lawson, Phillip Hanham Folk Centre 129 20+ -1 2+ 16+ 11+ 4 5 131
3 Burrows, John M Bath 121 24+ -18 13+ Bye= 17+ 3.5 5 131
4 Langmaid, Kevin D Yate & Sodbury 117 14+ 3+ -18 9+ 1= 3.5 5 144
5 Rowan, Daniel Banbury 127 15+ 2+ 1= 17= 18= 3.5 5 134
6 Trombley, Frank R Cardiff 121 12+ 10+ 7= 18= 6= 3.5 5 145
7 Fraser, Alan R Beckenham & Bromley 113 -6 -20 21+ 19+ Bye+ 3 5 95
8 Gammon, Geoffrey Downend & Fishponds 121 13+ -11 -8 Bye+ 19+ 3 5 97
9 Helbig, Doreen J Hanham Folk Centre 111 Bye= 23+ 11+ 7= -4 3 5 120
10 Porter, Richard J Bristol University 109 22+ 5+ -17 8+ -10 3 5 123
11 Wallman, James Dorset         * 99 -11 -8 Bye+ 13+ 2+ 3 5 95
12 Davies, Barry R Keynsham 99 Bye= 21+ -9 -10 20+ 2.5 5 102
13 Jennings, Michael Bristol Grendel 103 -1 15= 23+ -20 9+ 2.5 5 97
14 McGeeney, David Bristol Cabot 107 Bye= 19+ 16+ -6 -12 2.5 5 102
15 Strong, Zoe B Clevedon 85 -10 14+ Bye= 12+ -16 2.5 5 110
16 Burton, Louis Trowbridge 87 Bye= -16 -14 24+ 3= 2 5 84
17 Davies, Miles Bristol & Clifton 107 -18 22+ 5+ -11 WD 2 4 119
18 Paynter, Lawrence Bristol & Clifton e89 Bye+ -7 -10 15+ -22 2 5 89
19 Tanner, Alan Bristol Cabot e75 -5 Bye+ -4 -22 24+ 2 5 67
20 Taplin, William Keynsham 100 -7 12= Bye= -2 23+ 2 5 85
21 Crockett, Stephen J Redditch 132 Bye= -6 -19 23= 21= 1.5 5 73
22 Stinchcombe, Michael Patchway 90 Bye= -9 3+ -14 -5 1.5 5 93
23 Walsh, Shaun Downend & Fishponds 70 Bye= -17 -12 3= -15 1 5 68
24 Leroy, Jason Yate & Sodbury e40 -4 Bye= Bye- -21 -13 0.5 4 28

 

 

 

 

 

 

 

 

                                        


Play Chess online