Home

League Tables

Results

Clubs

Fixtures

Forum Discussion

Grading

Downloads

Grand Prix

Congress Reports

Calendar

Photos

Bristol 4NCL

Checkmac

Contact Us

Links

 

 

 

 

 

 

 

Downend Buzzer Results December 27th 2005

Downend Christmas 2005 Buzzer Tournament Round 1 Round 2 Round 3 Round 4 Round 5
Opp. Res. Tot. Opp. Res. Tot. Opp. Res. Tot. Opp. Res. Tot. Opp. Res. Tot.
1 Tyson Mordue 195 Downend 1st 9.0 8 2 2 5 2 4.0 10 2 6.0 2 1 7.0 4 2 9.0
2 Derek Pugh 187 Grendel 2nd 8.5 23 2 2 14 2 4.0 17 1.5 5.5 1 1 6.5 9 2 8.5
3 Paul Spiller 150 Downend 3rd= 7.0 12 2 2 17 0 2.0 23 2 4.0 14 2 6.0 11 1 7.0
4 Ian Ponter 160 Downend 3rd= 7.0 16 2 2 18 2 4.0 11 1 5.0 17 2 7.0 1 0 7.0
5 David Peters 133 Clevedon 5th= 6.5 29 2 2 1 0 2.0 16 2 4.0 19 0.5 4.5 18 2 6.5
6 Igor Doklestic 141 Clifton 5th= 6.5 15 1 1 21 2 3.0 9 1 4.0 11 1 5.0 13 1.5 6.5
7 Neil Adams 88 Downend 7th= 6.0 9 0 0 30 2 2.0 18 1 3.0 23 2 5.0 10 1 6.0
8 Jeremy Gardner 105 Yate 7th= 6.0 1 0 0 15 2 2.0 26 2 4.0 9 0 4.0 22 2 6.0
9 Shane Roberts 143 Clevedon 7th= 6.0 7 2 2 19 1 3.0 6 1 4.0 8 2 6.0 2 0 6.0
10 Stuart Iles 144 Clevedon 7th= 6.0 22 2 2 26 2 4.0 1 0 4.0 13 1 5.0 7 1 6.0
11 Roger Hardy 155 Grendel 7th= 6.0 27 2 2 13 1 3.0 4 1 4.0 6 1 5.0 3 1 6.0
12 Anthony Carver 93 Hanham 12th= 5.5 3 0 0 28 2 2.0 14 0 2.0 20 2 4.0 21 1.5 5.5
13 James MacArthur 117 Keynsham 12th= 5.5 28 2 2 11 1 3.0 19 1 4.0 10 1 5.0 6 0.5 5.5
14 Martin White 130e Downend 12th= 5.5 20 2 2 2 0 2.0 12 2 4.0 3 0 4.0 17 1.5 5.5
15 Megan Owens 79 Downend 15th= 5.0 6 1 1 8 0 1.0 22 1 2.0 16 1 3.0 27 2 5.0
16 Bob Selway 100 Downend 15th= 5.0 4 0 0 20 2 2.0 5 0 2.0 15 1 3.0 25 2 5.0
17 Duncan MacArthur 116 Keynsham 15th= 5.0 24 2 2 3 2 4.0 2 0.5 4.5 4 0 4.5 14 0.5 5.0
18 Andrew Munn 120 Downend 15th= 5.0 25 2 2 4 0 2.0 7 1 3.0 27 2 5.0 5 0 5.0
19 Richard Allen 133 Downend 15th= 5.0 21 1.5 1.5 9 1 2.5 13 1 3.5 5 1.5 5.0 0 0 5.0
20 William Lowry 60e Downend 20th= 4.0 14 0 0 16 0 0.0 30 2 2.0 12 0 2.0 29 2 4.0
21 Graham Mill-Wilson 78 Yate 20th= 4.0 19 0.5 0.5 6 0 0.5 25 1 1.5 24 2 3.5 12 0.5 4.0
22 Phil Lawson 92 Hanham 20th= 4.0 10 0 0 24 1 1.0 15 1 2.0 28 2 4.0 8 0 4.0
23 Nigel Wilcox 103 Downend 20th= 4.0 2 0 0 29 2 2.0 3 0 2.0 7 0 2.0 26 2 4.0
24 Steve Davies 30e Downend 24th= 3.0 17 0 0 22 1 1.0 27 0 1.0 21 0 1.0 28 2 3.0
25 Roger Williams 57 Hanham 24th= 3.0 18 0 0 27 1 1.0 21 1 2.0 26 1 3.0 16 0 3.0
26 John Levine 79 Clifton 24th= 3.0 30 2 2 10 0 2.0 8 0 2.0 25 1 3.0 23 0 3.0
27 Dave Woodcock 97 Downend 24th= 3.0 17 0 0 25 1 1.0 24 2 3.0 18 0 3.0 15 0 3.0
28 Jonathan Owens 50e Downend 28th 2.0 13 0 0 12 0 0.0 29 2 2.0 22 0 2.0 24 0 2.0
29 Patrick Birch 62 Downend 29th= 1.0 5 0 0 23 0 0.0 28 0 0.0 30 1 1.0 20 0 1.0
30 James Scriven 30e Downend 29th= 1.0 30 0 0 7 0 0.0 20 0 0.0 29 1 1.0 0 0 1.0

 


Play Chess online


SUBSCRIBE TO BRISTOL CHESS TIMES 

 

For the best in local chess

Details from:

David Collier,

Editor

44 Cliftonwood Crescent,

Bristol

BS8  4TU

Tel:  0117 921 3721