If you are able to help fill in any of the blanks, please contact us.
Team KO | Minor KO | Summer Lightning | Bristol Champion | Indiv KO | ||
1907 | 08 | - | - | - | - | |
1908 | 09 | - | - | - | - | |
1909 | 10 | - | - | - | - | |
1910 | 11 | - | - | - | - | |
1911 | 12 | - | - | - | - | |
1912 | 13 | - | - | - | J L Daniel | - |
1913 | 14 | - | - | - | - | - |
1914 | 15 | - | - | - | - | - |
1915 | 16 | - | - | - | - | - |
1916 | 17 | - | - | - | - | - |
1917 | 18 | - | - | - | - | - |
1918 | 19 | - | - | - | - | - |
1919 | 20 | - | - | - | - | - |
1920 | 21 | - | - | - | H S Crawford | - |
1921 | 22 | - | - | - | - | |
1922 | 23 | - | - | - | - | |
1923 | 24 | - | - | - | C Duffield | - |
1924 | 25 | - | - | - | C Duffield | - |
1925 | 26 | - | - | - | S W Viveash | - |
1926 | 27 | - | - | - | S W Viveash | - |
1927 | 28 | - | - | - | A J Nutt | - |
1928 | 29 | - | - | - | H Parsons | - |
1929 | 30 | - | - | - | C P Pepler | - |
1930 | 31 | - | - | - | H Parsons | - |
1931 | 32 | Bristol & Clifton | - | - | C Welch | - |
1932 | 33 | Bristol & Clifton | - | - | C Welch | - |
1933 | 34 | YMCA | - | - | C Welch | - |
1934 | 35 | YMCA | - | - | C Welch | - |
1935 | 36 | Bristol & Clifton | - | - | C Sullivan | - |
1936 | 37 | Bristol & Clifton | - | - | C Welch | - |
1937 | 38 | W D & H O Wills | - | - | C Sullivan | - |
1938 | 39 | Civil Service | - | - | C Sullivan | - |
1939 | 40 | - | - | - | - | - |
1940 | 41 | - | - | - | - | - |
1941 | 42 | - | - | - | - | - |
1942 | 43 | - | - | - | - | - |
1943 | 44 | - | - | - | - | - |
1944 | 45 | - | - | - | - | - |
1945 | 46 | - | - | - | - | - |
1946 | 47 | - | - | - | - | - |
1947 | 48 | Bristol Tramways | - | - | R A Slade | - |
1948 | 49 | Bristol Tramways | - | - | R A Slade | - |
1949 | 50 | Civil Service | - | - | R A Slade | - |
1950 | 51 | Horfield | - | - | C Sullivan | - |
1951 | 52 | Civil Service | - | - | C Welch | - |
1952 | 53 | Bristol & Clifton | - | - | D A Thomas | - |
1953 | 54 | Bristol & Clifton | - | - | C Welch | C Welch |
1954 | 55 | Bristol & Clifton | - | - | D Dolan | W Bevan |
1955 | 56 | John Lysaghts | - | - | J G Milton | H J Draisey |
1956 | 57 | John Lysaghts | - | - | M E Poolake | D A Thomas |
1957 | 58 | University | - | - | D G Wells | H J Draisey |
1958 | 59 | Bristol & Clifton | - | - | D L Coleman | R Myers |
1959 | 60 | John Lysaghts | - | - | V J Oliver | R Myers |
1960 | 61 | Twyford House | - | - | R Myres | D A Thomas |
1961 | 62 | Twyford House | - | - | D C Jarrett | M J Belsten |
1962 | 63 | Twyford House | - | - | M J Belsten | M J Belsten |
1963 | 64 | Downend & Fishponds | - | - | J G Milton | D Wise |
1964 | 65 | John Lysaghts | - | - | D March | G Nichols |
1965 | 66 | Sea Mills | - | - | J G Milton | D C Jarrett |
1966 | 67 | Downend & Fishponds | - | - | D LeMoir | |
1967 | 68 | Patchway | - | - | D Williams | R Bowell |
1968 | 69 | Yatton | - | - | C Sullivan | - |
1969 | 70 | Downend & Fishponds | - | - | - | - |
1970 | 71 | Downend & Fishponds | - | - | M E Brigden | - |
1971 | 72 | Downend & Fishponds | - | - | J R Boyce | - |
1972 | 73 | Downend & Fishponds | - | - | M E Binks | - |
1973 | 74 | Downend & Fishponds | - | - | I Pickup | - |
1974 | 75 | Bristol & Clifton | - | - | J R Boyce | - |
1975 | 76 | Bristol & Clifton | - | - | - | |
1976 | 77 | Hanham & Kingswood | - | - | K W Derrick | - |
1977 | 78 | Grendel | - | - | A P Ashby | - |
1978 | 79 | Bristol & Clifton | - | - | H Coleman | - |
1979 | 80 | Bristol & Clifton | - | - | G Moore | M A Cook |
1980 | 81 | Grendel | - | - | M E Binks | A Easton |
1981 | 82 | Bristol & Clifton | - | - | C P Garwood | J M Will |
1982 | 83 | Bristol & Clifton | - | - | J R Boyce | M Hannon |
1983 | 84 | Bristol & Clifton | - | - | S Elliott | R Johnson |
1984 | 85 | Horfield & Montpelier | - | - | A T Mordue | R Johnson |
1985 | 86 | Downend & Fishponds | - | - | A T Mordue | A T Mordue |
1986 | 87 | Downend & Fishponds | - | - | M Simons | |
1987 | 88 | Downend & Fishponds | Bristol Central | - | A T Mordue | |
1988 | 89 | Bristol & Clifton | Bristol Central | - | C Beaumont | D C Osborne |
1989 | 90 | Bristol & Clifton | Sun Life | - | A T Mordue | D Twine |
1990 | 91 | Bristol & Clifton | - | C Beaumont | ||
1991 | 92 | Bristol & Clifton | Nailsea & Congresbury | Grendel | C Beaumont | |
1992 | 93 | Bath | Nailsea & Congresbury | Horfield & Redland | D O Collier | A T Mordue |
1993 | 94 | Bristol & Clifton | Cossham | Bristol & Clifton | R Phillips | A T Mordue |
1994 | 95 | University | Keynsham | Bristol & Clifton | S Ansell | A T Mordue |
1995 | 96 | Bristol & Clifton | Keynsham | Keynsham | C Beaumont | |
1996 | 97 | Keynsham | Thornbury | Keynsham | D Osborne | - |
1997 | 98 | Horfield & Redland | Thornbury | Bristol & Clifton / Keynsham | C W Baker | - |
1998 | 99 | Keynsham | Nailsea | Keynsham | C Cobb | - |
1999 | 2000 | Horfield & Redland | South Bristol | C Beaumont | - |
Divisions 1, 2, 3 and 4
Divisions 5, 6, 7, and 8
League Officers