The rôle of Secretary was split into two in 1992 to create the posts of General Secretary and Match Secretary.
If you are able to help fill in any of the blanks, please contact us.
Secretary (Match Secretary from 1992) | General Secretary | Treasurer | Chairman | President | BCT Editor | ||
1907 | 08 | W G Lott | - | W G Lott | - | T G Wright | - |
1908 | 09 | W G Lott | - | W G Lott | - | E Wootton | - |
1909 | 10 | W G Lott | - | W G Lott | - | F F Finch | - |
1910 | 11 | W G Lott | - | W G Lott | - | F Taylor | - |
1911 | 12 | W G Lott | - | W G Lott | - | A Poad | - |
1912 | 13 | F F Finch | - | E O Cherry | - | F W Taylor | - |
1913 | 14 | F F Finch | - | E O Cherry | - | A J Peck | - |
1914 | 15 | F F Finch | - | E O Cherry | - | F G Ward | - |
1915 | 16 | F F Finch | - | A H Hill | - | E O Cherry | - |
1916 | 17 | F F Finch | - | A H Hill | - | W H Field | - |
1917 | 18 | F F Finch | - | A H Hill | - | W H Field | - |
1918 | 19 | F F Finch | - | E O Cherry | - | S W Viveash | - |
1919 | 20 | F F Finch | - | E O Cherry | - | S W Viveash | - |
1920 | 21 | R A Keeler | - | E O Cherry | - | F W Taylor | - |
1921 | 22 | R A Keeler | - | E O Cherry | - | F F Finch | - |
1922 | 23 | O J Smith | - | H Mason | - | P Gale | - |
1923 | 24 | O J Smith | - | H Mason | - | F C Luke | - |
1924 | 25 | O J Smith | - | J P Davies | - | G Tregaskis | - |
1925 | 26 | O J Smith | - | J P Davies | - | A Appleby | - |
1926 | 27 | O J Smith | - | J P Davies | - | S W Viveash | - |
1927 | 28 | O J Smith | - | J P Davies | - | H S Colborn | - |
1928 | 29 | O J Smith | - | J P Davies | - | C E Scutt | - |
1929 | 30 | O J Smith | - | J P Davies | - | H E Witchell | - |
1930 | 31 | O J Smith | - | J P Davies | - | E Melhuish | - |
1931 | 32 | O J Smith | - | J P Davies | - | H Parsons | - |
1932 | 33 | O J Smith | - | J P Davies | - | F F Finch | - |
1933 | 34 | O J Smith | - | J P Davies | - | T H P Holman | - |
1934 | 35 | O J Smith | - | J P Davies | - | A S L Smith | - |
1935 | 36 | O J Smith | - | J P Davies | - | H J C Bragg | - |
1936 | 37 | O J Smith | - | J P Davies | - | H L K Stephens | - |
1937 | 38 | O J Smith | - | J P Davies | - | H J Maleton | - |
1938 | 39 | O J Smith | - | J P Davies | - | A Farrar | - |
1939 | 40 | O J Smith | - | J P Davies | - | A S Thomas | - |
1940 | 41 | O J Smith | - | J P Davies | - | A S Thomas | - |
1941 | 42 | O J Smith | - | J P Davies | - | A S Thomas | - |
1942 | 43 | O J Smith | - | J P Davies | - | A S Thomas | - |
1943 | 44 | O J Smith | - | J P Davies | - | A S Thomas | - |
1944 | 45 | O J Smith/H J Chapman | - | J P Davies | - | A S Thomas | - |
1945 | 46 | L Walker | - | W Spong | - | F F Finch | - |
1946 | 47 | Rees | - | H W Alford | - | O J Smith | - |
1947 | 48 | A W Osborne | - | H W Alford | - | E J Dewfall | - |
1948 | 49 | A W Osborne | - | H W Alford | - | H L K Stephens | - |
1949 | 50 | A W Osborne/A Inchboard | - | H W Alford | C Welch | L Hays | - |
1950 | 51 | J G Milton | - | W A Ellis | C Welch | H Dobson | - |
1951 | 52 | J G Milton | - | W A Ellis | C Welch | G H Dudden | - |
1952 | 53 | J G Milton | - | W A Ellis | W J Bird | T Allen | - |
1953 | 54 | J G Milton | - | W A Ellis | W J Bird | C E Scutt | - |
1954 | 55 | J G Milton | - | W A Ellis | H H Cottey | W J Matthews | - |
1955 | 56 | J G Milton | - | W A Ellis | H H Cottey | L A Dorrington | - |
1956 | 57 | J G Milton | - | W A Ellis | J Uren | W H Millett | - |
1957 | 58 | J G Milton | - | J Cullum | W J Bird | H H Cottey | - |
1958 | 59 | J G Milton | - | J Cullum | W J Bird | F R Saxby | - |
1959 | 60 | J G Milton | - | J Cullum | W J Bird | L M Siddell | - |
1960 | 61 | J G Milton | - | J Cullum | W J Bird | W A Ellis | - |
1961 | 62 | J G Milton | - | J Cullum | W J Bird | G Peters | - |
1962 | 63 | K C Cleak | - | J Cullum | W J Bird | R H Bleaden | - |
1963 | 64 | K C Cleak | - | J Cullum | R H Bleadon | R J Willy | - |
1964 | 65 | K C Cleak | - | J Cullum | R H Bleadon | S R Huggins | - |
1965 | 66 | K C Cleak | - | J Cullum | R H Bleadon | R F Gallop | - |
1966 | 67 | K C Cleak | - | R Jackson | R H Bleadon | E Darby | - |
1967 | 68 | K C Cleak | - | R Jackson | R H Bleadon | R Neil | - |
1968 | 69 | K C Cleak | - | R Jackson | R H Bleadon | K C Cleak | - |
1969 | 70 | K C Cleak | - | R Jackson | R H Bleadon | C Pillinger | - |
1970 | 71 | K C Cleak | - | D C Jarrett | C Pillinger | G L A Schaefer | - |
1971 | 72 | K C Cleak | - | D C Jarrett | C Pillinger | D Conway | - |
1972 | 73 | K C Cleak | - | D C Jarrett | C Pillinger | E W Joce | - |
1973 | 74 | K C Cleak | - | D C Jarrett | C Pillinger | K W Derrick | - |
1974 | 75 | G L A Schaefer | - | D C Jarrett | C Pillinger | D F Jenkins | - |
1975 | 76 | G L A Schaefer | - | D C Jarrett | C Pillinger | J Beard | - |
1976 | 77 | G L A Schaefer | - | K C Cleak | C Pillinger | M J Wood | - |
1977 | 78 | G L A Schaefer | - | K C Cleak | C Pillinger | D Woodruff | - |
1978 | 79 | C M Carter | - | K C Cleak | C Pillinger | S L Caldwell | - |
1979 | 80 | C M Carter | - | K C Cleak | C Pillinger | A C Brown | C M Carter/A C Brown |
1980 | 81 | C M Carter | - | K C Cleak | C Pillinger | H K Millbank | A C Brown |
1981 | 82 | C M Carter | - | K C Cleak | D C Jarrett | C D New | A C Brown |
1982 | 83 | C M Carter | - | K C Cleak | D C Jarrett | D R Evans | M Cook/A Easton |
1983 | 84 | C M Carter | - | K C Cleak | D C Jarrett | A Ashby | A Easton |
1984 | 85 | C M Carter | - | I Stewart/N Palmer/R Palmer | |||
1985 | 86 | C M Carter | - | K C Cleak | D C Jarrett | C J Jones | R Palmer |
1986 | 87 | C M Carter | - | K C Cleak | D C Jarrett | R Palmer | |
1987 | 88 | C M Carter | - | A H Williams | D C Jarrett | A H Williams | R Palmer |
1988 | 89 | C M Carter | - | A H Williams | D C Jarrett | D O Collier | R Palmer |
1989 | 90 | C M Carter | - | A H Williams | D C Jarrett | D Helbig | R Palmer |
1990 | 91 | C M Carter | - | A H Williams | M J Wood | S Boniface | R Palmer |
1991 | 92 | C M Carter | - | A H Williams | M J Wood | M Hale | R Palmer |
1992 | 93 | C M Carter | A H Williams | A Stirling/D O Collier | M J Wood | T Marke | J E Richards |
1993 | 94 | C M Carter | A H Williams | D O Collier | M J Wood | M E Brigden | J E Richards |
1994 | 95 | C M Carter | D O Collier | M R Sellars | M E Brigden | D Thomas | J E Richards |
1995 | 96 | C M Carter | D O Collier | M R Sellars | M E Brigden | G H Mobbs | P K Bissicks |
1996 | 97 | C M Carter | J E Richards | M R Sellars | M E Brigden | S Mills | D O Collier |
1997 | 98 | J Humphreys | J E Richards | M R Sellars | M E Brigden | J R Boyce | D O Collier |
1998 | 99 | J Humphreys | J Paines | M R Sellars | M E Brigden | G Mill-Wilson | D O Collier |
1999 | 2000 | J Humphreys | J Paines | M R Sellars | M E Brigden | R Allen | D O Collier |
2000 | 01 | J Humphreys | J Paines | R Hardy | M E Brigden | R Sully | D O Collier |
Divisions 1, 2, 3 and 4
Divisions 5, 6, 7, and 8
Team Knockout, Summer Lightning, Individual KO
and Bristol Champion