Home

League Tables

Results

Clubs

Fixtures

New Forum

Grading

Downloads

Grand Prix

Congress Reports

Calendar

Photos

Bristol 4NCL

Archive

Contact Us

Links

   

 

 

 

 

 

West Of England Championships 2006

                 Tyson Mordue & Matthew Turner

The 59th WECU Congress came to a satisfactory and successful conclusion on Easter Bank Holiday Monday afternoon.

The Open Section, which included the WECU Championship and had a British Championship Qualifying Place available to the highest eligible player, at 23 entrants was not particularly well-attended, but it did have an excellent mix, including, as it did, a grandmaster, a lady, a number of local players, some very promising juniors, two brothers, a Swedish national, etc.

At the outset GM Matthew Turner was clearly the favourite to win the title, as he was last year, but that didn't help him then, as he rather carelessly dropped half points here and there, letting Jack Rudd in. At one point it looked as if this pattern might be repeated this year when he overlooked a tactic in his Round 3 game, allowing Steve Dilleigh to force a perpetual check in a relatively well-known line of the Nimzo-Indian, but he kept fully focussed after that to run out winner by a clear half point from Bristol's Tyson Mordue. Turner is the chess teacher at Millfield School in Street, Somerset, and one of his pupils there, Sarah Hegarty, won the WECU Ladies Championship, making it a double for the school.

Plymouth-born Steve Dilleigh's reward for his opportunistic draw against Turner, was that it was a key factor in his winning the British Championship QP on tie-break from Ian Ponter, whose own consolation was that he won the Grading Prize.
 

Open Section

1st Matthew Turner    6/7 

2nd Tyson Mordue   5/7

3rd = Steve Dilleigh, P Roberson, A Minnican    4½/7  

Grading prize (U165)  Ian Ponter  4½/7

British Championship Place - Steve Dilleigh

 

Download Rds 1 - 7

Pgn   Cbv

GM Matthew Turner wins the Open Section

 

 

                            Open Section Crosstable

  1 2 3 4 5 6 7  
1 Turner,M.   - 1/13 + 1/11 - ½/3 + 1/4 - ½/2 + 1/5 - 1/7 6.0 / 7
2 Mordue,T.   - ½/23 + 1/18 - 1/12 + 1/3 + ½/1 - ½/7 + ½/6 5.0 / 7
3 Dilleigh,S. P.   + 1/19 - 1/9 + ½/1 - 0/2 + ½/8 - ½/6 + 1/14 4.5 / 7
4 Roberson,P.   + 1/6 - ½/8 + 1/17 - 0/1 + ½/7 - 1/12 + ½/9 4.5 / 7
5 Minnican,A.   + ½/17 - 1/21 + 1/8 - ½/7 + ½/6 - 0/1 + 1/13 4.5 / 7
6 Ponter,I.   - 0/4 + 1/20 - 1/11 + 1/19 - ½/5 + ½/3 - ½/2 4.5 / 7
7 Yeo,M. J.   - ½/18 + 1/23 - 1/16 + ½/5 - ½/4 + ½/2 + 0/1 4.0 / 7
8 Wolstencroft,D.   - 1/20 + ½/4 - 0/5 + 1/16 - ½/3 + ½/13 + ½/15 4.0 / 7
9 Hegarty,S.   + ½/B + 0/3 - 0/14 - 1/18 + 1/21 + 1/11 - ½/4 4.0 / 7
10 Brusey,A. W.   + ½/21 - 0/17 + ½/18 - 1/22 + ½/14 - ½/15 + 1/16 4.0 / 7
11 Bolt,G.   + 1/22 - 0/1 + 0/6 - 1/17 + ½/12 - 0/9 - 1/20 3.5 / 7
12 Hall,D. T.   - ½/16 + 1/14 + 0/2 - ½/15 - ½/11 + 0/4 - 1/19 3.5 / 7
13 Hall,O.   + 0/1 - 0/22 + 1/21 - 1/20 + 1/17 - ½/8 - 0/5 3.5 / 7
14 Abbott,M. W.   + ½/15 - 0/12 + 1/9 + ½/B - ½/10 + 1/19 - 0/3 3.5 / 7
15 Shire,D.   - ½/14 + 0/16 - 1/23 + ½/12 - ½/19 + ½/10 - ½/8 3.5 / 7
16 Gosling,B. G. E.   + ½/12 - 1/15 + 0/7 - 0/8 + ½/20 + 1/18 - 0/10 3.0 / 7
17 Bass,J.   - ½/5 + 1/10 - 0/4 + 0/11 - 0/13 + 1/23 - ½/22 3.0 / 7
18 Jaques,A.   + ½/7 - 0/2 - ½/10 + 0/9 + 1/22 - 0/16 - 1/23 3.0 / 7
19 Jamieson,I.   - 0/3 + 1/B + 1/22 - 0/6 + ½/15 - 0/14 + 0/12 2.5 / 7
20 Hall,J.   + 0/8 - 0/6 + 1/B + 0/13 - ½/16 - 1/21 + 0/11 2.5 / 7
21 Hutchings,P.   - ½/10 + 0/5 - 0/13 + 1/23 - 0/9 + 0/20 + 1/B 2.5 / 7
22 Greely,S.   - 0/11 + 1/13 - 0/19 + 0/10 - 0/18 + 1/B + ½/17 2.5 / 7
23 Taylor,G. P.   + ½/2 - 0/7 + 0/15 - 0/21 + 1/B - 0/17 + 0/18 1.5 / 7

 


Play Chess online