Home

League Tables

Results

Clubs

Fixtures

New Forum

Grading

Downloads

Grand Prix

Congress Reports

Calendar

Photos

Bristol 4NCL

Archive

Contact Us

Links

   

 

 

 

 

 

 

Last Updated     06 Oct 2019

Patchway Individual Performances

 

  Patchway
    Name Team BCF Grade P W D L Points Average Grading Performance Played Up/Down ECF Code
    Iwi, Graham R B 155 9 4 1 4 4.5 50% 159 AAAAAAAA 154152D
    Herbert, David C B 140 17 9 5 3 11.5 68% 150 AAAAAAAAAAA 126286F
    Fielding, Michael A 132 11 4 4 3 6 55% 147   275898C
    Harvey, Kelvin A 127 5 2 2 1 3 60% 141   161185K
    Harron, Roy B 143 13 4 6 3 7 54% 133 AAAAAAAAA 279383A
    Woolgar, Steven G A 145 15 4 2 9 5 33% 127   171099A
    Beardwood, James P B - 6 0 4 2 2 33% 123 AAA 155881L
    Lowery, Robert B 148 17 4 3 10 5.5 32% 123 AAAAAAAAAAA 114636B
    Saint, David J B 116 12 6 3 3 7.5 63% 118 AAA 295195C
    Saunders, Peter A 103 12 6 3 3 7.5 63% 112 BBBBBBBB 248270J
    Stinchcombe, Michael B 87 13 7 2 4 8 62% 95   161270A
    Golding, Tony B 83 13 4 3 6 5.5 42% 87 AAA 282623K
    Zhu, Danlei B 75 10 6 2 2 7 70% 84   302206H
    Leroy, Jason A 86 9 2 1 6 2.5 28% 83 BBBBBB 233382L
    Thorpe, Thomas G A 178 3 2 1 0 2.5       275165D
    Kofi-Ofuafor, Onos   147 2 2 0 0 2     AA 288816G
                           

 


Play Chess online