Home

League Tables

Results

Clubs

Fixtures

New Forum

Grading

Downloads

Grand Prix

Congress Reports

Calendar

Photos

Bristol Juniors

Archive

Contact Us

Links

   

 

 

 

 

 

 

Bristol & District Chess League  
League Tables for 2024 - 25

https://lms.englishchess.org.uk/lms/organisation/630/tables


      May 17th 2025      

 

DIVISION ONE                  
Team Play Won Draw Lost For Against Points SP Def
Bristol & Clifton B 14 9 3 2 52½ 31½ 21 0 0
Horfield & Redland A 14 9 3 2 48 36 21 0 0
Bristol & Clifton A 14 8 3 3 52 32 19 0 0
Downend & Fishponds A 14 7 2 5 45½ 38½ 16 0 0
Clevedon A 14 5 3 6 37½ 46½ 13 0 1
Bath A 14 4 3 7 38 46 11 0 0
Downend & Fishponds B 14 2 3 9 31 53 7 0 0
Bristol University A 14 1 2 11 31½ 52½ 4 0 0
SP = Season Penalties, Def = Defaulted Boards,            
                   
                   
DIVISION TWO                  
Team Play Won Draw Lost For Against Points SP Def
Bath B 14 11 3 0 55½ 28½ 25 0 0
Bristol Grendel A 14 7 6 1 51 33 20 0 0
South Bristol A 14 8 2 4 52½ 31½ 18 0 1
Horfield & Redland B 14 7 2 5 45½ 38½ 16 0 1
Downend & Fishponds C 14 4 3 7 38½ 45½ 11 0 0
Bristol University B 14 4 1 9 36 48 9 0 2
Clevedon B 14 3 2 9 30½ 53½ 8 0 0
Yate & Sodbury A 14 2 1 11 26½ 57½ 5 0 0
SP = Season Penalties, Def = Defaulted Boards,            
                   
DIVISION THREE                  
Team Play Won Draw Lost For Against Points SP Def
Bristol & Clifton C 14 13 0 1 58½ 25½ 26 0 1
Bath C 14 8 2 4 45 39 18 0 0
South Bristol B 14 7 2 5 44½ 39½ 16 0 0
Thornbury 14 6 4 4 43 41 16 0 0
Horfield & Redland C 14 7 0 7 46 38 14 0 0
Downend & Fishponds D 14 3 2 9 32½ 51½ 8 0 0
Bristol Cabot A 14 4 1 9 33 51 7 2 14
North Bristol A 14 2 1 11 33½ 50½ 5 0 0
SP = Season Penalties, Def = Defaulted Boards,            
                   
                   
DIVISION FOUR                  
Team Play Won Draw Lost For Against Points SP Def
Bristol & Clifton E (Jnr1) 14 10 3 1 55½ 28½ 23 0 0
Bristol & Clifton K 14 10 1 3 51½ 31½ 21 0 2
Portishead A 14 9 1 4 49½ 34½ 19 0 0
Bristol & Clifton D 14 6 1 7 44 39 13 0 1
Hanham Folk Centre A 14 6 1 7 35½ 48½ 13 0 0
Bristol Grendel B 14 5 2 7 41½ 42½ 12 0 1
South Bristol C 14 3 2 9 32 52 8 0 1
Downend & Fishponds E 14 1 1 12 25½ 58½ 3 0 1
SP = Season Penalties, Def = Defaulted Boards,            
                   
DIVISION FIVE                  
Team Play Won Draw Lost For Against Points SP Def
Bristol University C 14 10 3 1 39½ 16½ 23 0 0
Horfield & Redland D 14 9 1 4 33½ 22½ 19 0 0
Bath D 14 6 3 5 31 25 15 0 0
Bristol Cabot B 14 8 1 5 31 25 15 2 5
Yate & Sodbury B 14 6 1 7 27½ 28½ 13 0 0
Bristol & Clifton F 14 3 5 6 25 31 11 0 0
Downend & Fishponds F 14 4 3 7 22½ 33½ 11 0 1
Portishead B 14 0 3 11 14 42 3 0 0
SP = Season Penalties, Def = Defaulted Boards,            
                   
                   
DIVISION SIX                  
Team Play Won Draw Lost For Against Points SP Def
Bristol & Clifton H (Jnr2) 14 12 1 1 40½ 15½ 25 0 0
Bristol Four Knights 14 9 3 2 37 19 21 0 0
Horfield & Redland E 14 6 6 2 34½ 21½ 18 0 0
Clevedon C 15 7 2 6 34 26 16 0 0
Bristol & Clifton G 14 5 4 5 28 28 14 0 0
Portishead C 14 4 2 8 22 34 10 0 0
Harambee A 14 3 3 8 23½ 32½ 9 0 0
South Bristol D 14 4 1 9 17½ 38½ 9 0 0
Yate & Sodbury C 7 1 3 3 10½ 17½ 5 0 0
Hanham Folk Centre B 7 1 2 4 10½ 17½ 4 0 0
North Bristol B 7 1 1 5 10 18 3 0 0
SP = Season Penalties, Def = Defaulted Boards,            
                   
DIVISION SEVEN                  
Team Play Won Draw Lost For Against Points Def  
UWE A 7 6 0 1 20 8 12 0  
Yate & Sodbury C 7 6 0 1 17 11 12 0  
North Bristol B 7 4 2 1 17½ 10½ 10 0  
UWE B 7 2 2 3 13 15 6 0  
South Bristol E 7 2 2 3 12 16 6 0  
Hanham Folk Centre B 7 2 0 5 13 15 4 0  
Horfield & Redland F 7 1 2 4 13 15 4 0  
Harambee B 7 0 2 5 21½ 2 0  
Def = Defaulted Boards,