4NCL: Bristol's worst weekend

Rounds 7-8, 21-22 March 1998

A new manager, four matches, four defeats. It was the first time this season that neither Bristol side managed to get a single match point. Some absentees from the first team (Graeme Buckley, Karl Mah, Charles Cobb) meant that the second team had to be weakened as well. Unfortunately for the second team, our opponents managed to put out their strongest sides so far.

The first team is now in deep relegation trouble, but with three matches to go, and two of those against Northumbria and South Wales Dragons, another great escape is still possible.

There was a minute's silence in memory of Fred Appleton before the start of play on Saturday, and obituary notices were posted in several places. John Richards has taken over as Bristol team manager until the end of the season, but says he cannot possibly do both the General Secretary and 4NCL jobs. He would like anyone who is interested in the post to contact him.

The following results and tables have been extracted from the wealth of information on the 4NCL web site.

Division 1

Round 7: Bristol 1 v Midland Monarchs

A very good effort against runaway leaders Midland Monarchs.

        Bristol                         Midland Monarchs
1 w     S Ansell        2380    1/2     J Parker        2515
2 b     CW Baker        2340    0-1     M Turner        2470
3 w     G Burgess       2300    0-1     M Ferguson      2410
4 b     G Copeland      2330    1-0     A Webster       2420
5 w     C Beaumont      2335    1-0     L Cooper        2340
6 b     D Collier       2230    0-1     B Kelly         2390
7 w     J Rudd          2165    1/2     M Barnes        2240
8 b     M Buckley (F)   2010    0-1     N Regan (F)     2160
                                3-5

Round 8: Bristol 1 v Barbican

Barbican, who brought in Danny Kopec following their Saturday match, heavily outgraded Bristol. The result was Bristol's biggest defeat of the season. who slip further into relegation difficulties.

        Bristol                         Barbican
1 b     S Ansell        2380    0-1     N Davies        2515
2 w     G Burgess       2300    0-1     J Plaskett      2445
3 b     G Copeland      2330    0-1     D Kopec         2390
4 w     C Beaumont      2335    1-0     P Lehtivaara    2370
5 b     D Moskovic      2220    0-1     C Crouch        2410
6 w     D Collier       2230    0-1     C Duncan        2290
7 b     J Rudd          2165    0-1     C Pritchett     2315
8 w     M Buckley (F)   2010    1/2     H Lang (F)      2035
                              1.5-6.5
Division 1 after Rd 8   
                        P       W       D       L      MP      GP
Midland Monarchs        8       7       1       0      15      43.0
Invicta Knights         8       7       0       1      14      41.5
Slough                  8       6       0       2      12      39.0
Barbican                8       6       0       2      12      37.5
Richmond                8       5       1       2      11      35.5
Wood Green              8       5       0       3      10      37.0
BCM                     8       3       0       5       6      30.0
NW Eagles               8       2       1       5       5      30.0
Guildford               8       2       0       6       4      27.0
Northumbria             8       1       2       5       4      19.0
Bristol                 8       1       0       7       2      24.0
South Wales Dragons     8       0       1       7       1      20.5

Division 2

Round 7: Bristol 2 v Nidum Knights

A match we had hopes of winning, but it slipped away.

        Bristol 2                       Nidum Knights
1 w     D Moskovic      2220    1-0     L Williams      2240
2 b     A Easton         187    1/2     G Morris        2150
3 w     S Buckley       2105    1/2     D Johnston      2099
4 b     S Dilleigh       175    0-1     A Musson        2109
5 w     D Buckley       2115    1/2     A Fish          2115
6 b     J Humphreys     2065    0-1     RS Jones        2045
7 w     J Richards      2045    1/2     G Sinnett       1965
8 b     S Tidman (F)     122    0-1     J Wilson (F)     141
                                3-5

Round 8: Bristol 2 v Kings Head

Kings Head manage to put out a strong side for this weekend, and prove to be just too good for us.

        Bristol 2                       Kings Head
1 b     A Cooper         182    0-1     S Berry          2290
2 w     A Easton         187    1/2     R Thomas         2310
3 b     S Buckley       2105    0-1     R McMichael      2200
4 w     S Dilleigh       175    1/2     R Pearce          184
5 b     D Buckley       2115    1/2     D Okike          2150
6 w     J Humphreys     2065    1/2     C Mackenzie       182
7 b     J Richards      2045    0-1     A Compton        1828
8 w     S Tidman (F)     122    1-0     L Suzuki (F)       65
                                3-5
Division 2 after Rd 8 (note : Rd 1 has been postponed until May)
                        P       W       D       L       MP      GP
Barbican 2              7       5       1       1       11      35.5
White Rose              7       5       1       1       11      34.0
Simpsons                7       4       2       1       10      32.5
Wessex                  7       5       0       2       10      27.0
Witney & Swindon        7       4       0       3        8      28.5
Gwent Dragons           7       3       1       3        7      28.5
Nidum Knights           7       3       1       3        7      24.0
Invicta Knights 2       7       3       0       4        6      27.0
Bristol 2               7       1       2       4        4      26.0
Kings Head              7       2       0       5        4      24.0
Guildford 2             7       1       2       4        4      23.5
Coulsdon & Purley       7       1       0       6        2      22.5

The 4NCL seeks to emulate the very strong and well established German, French and Dutch leagues, with the winner representing the best of British chess in the European Cup. The 4NCL games are all FIDE rated and provide opportunities for IM and GM norms by the end of each season. Bristol's acting 4NCL Team Manager until the end of the season is John Richards, who can be contacted on 0117 955 1912.

Match dates for 1997/8 are:
DateVenueBristol 1 Opponents ResultBristol 2 OpponentsResult
Oct 25-26 Telford Wood Green
Guildford
L 3-5
W 5-3
Barbican 2
Wessex
postponed
W 6-2
Nov 22-23 Kenilworth Richmond
NW Eagles
L 3-5
L 2½-5½
Invicta Kts 2
Guildford 2
L 3½-4½
D 4-4
Jan 24-25 Birmingham BCM
Slough
L 3-5
L 3-5
White Rose
Witney & Swindon
D 4-4
L 3½-4½
Mar 21-22 Birmingham M Monarchs
Barbican
L 3-5
L 1½-6½
Nidum Kts
King's Head
L 3-5
L 3-5
May 23-25 Birmingham Invicta Kts
Northumbria
S Wales Drgns
Gwent Drgns
Barbican 2
Simpsons
Coulsdon & Purley

4NCL Pages
Rounds 5 and 6
Rounds 3 and 4
Rounds 1 and 2
Return to index