The Bristol & District Chess League


Division 4 Results

This table contains all results received by the Match Secretary up to end of season.

Home teams are given horizontally and away teams vertically. If the match scores do not add up to six, then there are unfinished games.

Cabot Cleve Gren D Gren E Hanh Nail Sea S Bris Yate DPP
Cabot A 2.5 3.5 1 5 3.5 2.5 1.5 4.5 3 3 4.5 1.5 3 3 3 3 3
Clevedon B 4.5 1.5 5 1 6 0 4 2 3 3 2.5 3.5 1 5 0.5 5.5 7
Grendel D 4 2 3.5 2.5 2.5 3.5 3 3 2 4 5 1 3 3 2.5 3.5 2
Grendel E 2.5 3.5 1 5 2 4 1.5 3.5 4.5 1.5 4 2 3 3 2 4 21
Hanham B 3.5 2.5 4.5 1.5 4.5 1.5 3.5 2.5 2 4 3 3 4 2 3.5 2.5 4
Nailsea C 0.5 5.5 3 3 3 3 3 3 2 4 4.5 1.5 2.5 3.5 2 4
Sea Mills 2.5 3.5 2.5 3.5 5 1 3.5 2.5 0 6 1 5 3 3 3.5 2.5 9
S Bristol A 4 2 4 2 3 3 4.5 1.5 3 3 3 3 3.5 2.5 4 2 1
Yate A 3.5 2.5 4.5 1.5 4 2 6 0 4 2 4.5 1.5 5 1 2.5 3.5 3

Division 1
Division 2
Division 3
Division 4
Division 5
Division 6
Results
Results
Results
Results
Results
Results
Tables
Tables
Tables
Tables
Tables
Tables
KO and Minor KO Cup Results
Return to Index