The Bristol & District Chess League


Division 6 Results

This table contains all results received by the Match Secretary up to end of season.

Home teams are given horizontally and away teams vertically. If the match scores do not add up to six, then there are unfinished games.

Clif Civil Cleve Down Hanh Hara Keyn Nail S Bris DPP
Clifton D 3.5 2.5 3 3 4.5 1.5 5 1 4.5 1.5 5 1 4.5 1.5 3.5 2.5 8
Civ Serv B 1.5 4.5 2.5 3.5 5.5 0.5 4 2 1.5 4.5 5 1 4 2 2.5 3.5 11
Clevedon C 4 2 3.5 2.5 4.5 1.5 3.5 2.5 3.5 2.5 4.5 1.5 5.5 0.5 4.5 1.5
Downend F 2.5 3.5 2.5 3.5 2 4 4 2 1.5 4.5 2.5 3.5 3.5 2.5 2 4 2
Hanham C 3 3 2 4 1 5 2 4 0.5 5.5 4.5 1.5 3 3 2 4
Harambee B 3 3 5.5 0.5 3 3 5.5 0.5 1 5 5 1 6 0 4.5 1.5 3
Keynsham E 0.5 5.5 0.5 5.5 0.5 5.5 2 4 3.5 2.5 0.5 5.5 3.5 2.5 2.5 3.5 10
Nailsea E 2 4 0.5 5.5 0 6 1.5 4.5 1.5 4.5 1 5 5 1 0 6 1
S Bristol B 2 4 3.5 2.5 3 3 6 0 3.5 2.5 3 3 5 1 6 0 7

Division 1
Division 2
Division 3
Division 4
Division 5
Division 6
Results
Results
Results
Results
Results
Results
Tables
Tables
Tables
Tables
Tables
Tables
KO and Minor KO Cup Results
Return to Index