The Bristol & District Chess League


Division 1 Results

DIVISION ONE Played
Grendel A Grendel B 4.5 1.5 9/7/98
Downend A Horfield A 1.5 4.5 9/8/98
Bath A Clevedon A 3.5 2.5 10/14/98
Keynsham A Clifton A 3 3 9/9/98
Horfield A Keynsham A 3 3 9/15/98
Bath A Grendel A 1.5 3.5 9/16/98
Clifton A Clifton B 3 3 12/3/98
Clevedon A Keynsham A 2.5 3.5 9/21/98
Downend A Grendel A 3.5 2.5 9/22/98
Grendel B Bath A 4.5 1.5 9/22/98
Clifton A Horfield A 2.5 3.5 9/24/98
Horfield A Clevedon A 5 1 9/29/98
Keynsham A Bath A 4.5 1.5 9/30/98
Clifton B Downend A 2.5 3.5 10/1/98
Grendel A Clifton B 4.5 1.5 10/5/98
Downend A Bath A 4.5 1.5 10/6/98
Clifton A Clevedon A 5 1 11/19/98
Grendel B Keynsham A 4 2 10/13/98
Clevedon A Downend A 2.5 3.5 10/19/98
Grendel B Clifton A 2.5 3.5 10/20/98
Bath A Horfield A 4 2 10/21/98
Clifton B Keynsham A 3 3 11/4/98
Clifton B Grendel B 3.5 2.5 10/29/98
Grendel A Clevedon A 5.5 0.5 11/2/98
Horfield A Grendel B 5 1 11/10/98
Keynsham A Downend A 1 5 11/11/98
Clifton A Grendel A 3 3 11/12/98
Downend A Clifton A 1 5 11/24/98
Keynsham A Grendel A 1.5 4.5 11/25/98
Clifton B Bath A 3.5 2.5 11/26/98
Clevedon A Grendel B 1.5 4.5 11/30/98
Horfield A Clifton B 4.5 1.5 12/1/98
Clevedon A Clifton B 3 3 12/7/98
Grendel A Horfield A 0.5 5.5 12/14/98
Grendel B Downend A 2 4 12/15/98
Bath A Clifton A 2 4 12/16/98
Clevedon A Bath A 3 3 1/4/99
Grendel A Clifton A 1.5 3.5 1/4/99
Grendel B Clifton B 2.5 3.5 1/5/99
Keynsham A Horfield A 2 4 1/6/99
Downend A Keynsham A 3 3 1/19/99
Grendel B Clevedon A 4.5 1.5 1/19/99
Horfield A Bath A 4.5 1.5 1/19/99
Clifton B Clifton A 4 2 1/21/99
Horfield A Downend A 5.5 0.5 1/26/99
Clevedon A Horfield A 0 6 2/1/99
Downend A Clifton B 4 2 2/2/99
Grendel B Grendel A 4 2 2/2/99
Bath A Keynsham A 4 2 2/10/99
Clifton A Downend A 4 2 2/11/99
Keynsham A Grendel B 3.5 2.5 2/17/99
Grendel A Downend A 3.5 2.5 2/22/99
Horfield A Clifton A 2 4 2/23/99
Bath A Clifton B 3.5 2.5 2/24/99
Grendel B Horfield A 0.5 5.5 3/9/99
Keynsham A Clevedon A 5 1 3/10/99
Clifton A Bath A 4.5 1.5 3/11/99
Clifton B Grendel A 1.5 4.5 3/11/99
Clevedon A Grendel A 0 6 3/15/99
Clevedon A Clifton A 0.5 5.5 3/22/99
Grendel A Keynsham A 3.5 2.5 3/22/99
Grendel A Bath A 4 2 3/29/99
Downend A Grendel B 4 2 3/30/99
Clifton A Keynsham A 6 0 4/1/99
Horfield A Grendel A 4.5 1.5 4/6/99
Bath A Downend A 3.5 2.5 4/7/99
Clifton B Clevedon A 3 3 4/8/99
Downend A Clevedon A 3 2 4/13/99
Keynsham A Clifton B 4 1 4/14/99
Clifton A Grendel B 6 0 4/15/99
Bath A Grendel B 3 3 4/28/99
Clifton B Horfield A 1 4 4/29/99

Division 1
Division 2
Division 3
Division 4
Division 5
results
results
results
results
results
fixtures
fixtures
fixtures
fixtures
fixtures

table
KO
Minor KO
index