The Bristol & District Chess League


Division 2 Results

DIVISION TWO Played
Hanham A Keynsham B 3 3 9/8/98
Clifton C Horfield B 3 3 9/10/98
Harambee A Nailsea A 0.5 5.5 9/10/98
Thornbury A Downend B 4.5 1.5 9/11/98
Nailsea A Thornbury A 2 4 9/14/98
Downend B Hanham A 3.5 2.5 9/15/98
Cossham Keynsham B 4 2 9/17/98
Horfield B Keynsham B 3 3 9/22/98
Clifton C Cossham 3.5 2.5 9/24/98
Harambee A Downend B 1.5 4.5 9/24/98
Bath University Clifton C 3.5 2.5 10/1/98
Harambee A Horfield B 3 3 10/1/98
Nailsea A Horfield B 5 1 10/5/98
Keynsham B Downend B 3.5 2.5 10/7/98
Clifton C Hanham A 2 4 4/20/99
Cossham Bath University 0.5 5.5 10/8/98
Thornbury A Harambee A 2 4 10/9/98
Keynsham B Harambee A 3 3 10/14/98
Bath University Downend B 4 2 10/15/98
Hanham A Cossham 3 3 10/20/98
Keynsham B Nailsea A 3 3 10/21/98
Bath University Harambee A 5.5 0.5 10/22/98
Thornbury A Clifton C 3.5 2.5 10/23/98
Nailsea A Hanham A 5 1 10/26/98
Downend B Horfield B 1.5 4.5 10/27/98
Nailsea A Cossham 4.5 1.5 11/2/98
Downend B Clifton C 4 2 11/3/98
Hanham A Thornbury A 3 3 11/3/98
Horfield B Bath University 1 5 11/3/98
Horfield B Thornbury A 4 2 11/10/98
Bath University Keynsham B 5 1 11/12/98
Clifton C Nailsea A 2.5 3.5 11/12/98
Cossham Harambee A 2.5 3.5 11/12/98
Nailsea A Bath University 3.5 2.5 11/23/98
Cossham Downend B 3 3 11/26/98
Hanham A Harambee A 1.5 4.5 12/1/98
Horfield B Cossham 2.5 3.5 12/1/98
Keynsham B Clifton C 3 3 12/2/98
Bath University Thornbury A 3 3 12/3/98
Downend B Nailsea A 2.5 3.5 12/8/98
Hanham A Bath University 4.5 1.5 12/8/98
Cossham Thornbury A 2.5 3.5 12/10/98
Harambee A Clifton C 2 4 12/10/98
Horfield B Hanham A 4.5 1.5 12/15/98
Thornbury A Keynsham B 3.5 2.5 12/18/98
Nailsea A Clifton C 4.5 1.5 1/4/99
Downend B Keynsham B 4 2 1/5/99
Cossham Hanham A 2.5 3.5 3/4/99
Harambee A Thornbury A 1.5 4.5 11/26/98
Nailsea A Harambee A 5 1 3/1/99
Thornbury A Horfield B 4.5 1.5 1/22/99
Nailsea A Downend B 4.5 1.5 1/25/99
Keynsham B Cossham 2 4 1/27/99
Clifton C Bath University 2.5 3.5 3/15/99
Harambee A Hanham A 3 3 1/28/99
Hanham A Nailsea A 4 2 2/2/99
Keynsham B Thornbury A 1 5 2/3/99
Bath University Cossham 3.5 2.5 2/4/99
Downend B Bath University 3.5 2.5 2/9/99
Hanham A Horfield B 2.5 3.5 2/9/99
Clifton C Keynsham B 3 3 2/11/99
Downend B Thornbury A 1 5 2/16/99
Horfield B Harambee A 3 3 2/16/99
Bath University Hanham A 4 2 2/18/99
Cossham Clifton C 4 2 2/18/99
Keynsham B Hanham A 1.5 4.5 2/24/99
Clifton C Downend B 3 3 2/25/99
Cossham Horfield B 3.5 2.5 2/25/99
Harambee A Bath University 1.5 4.5 2/25/99
Thornbury A Nailsea A 2.5 3.5 2/26/99
Nailsea A Keynsham B 3.5 2.5 3/8/99
Hanham A Clifton C 3 3 3/9/99
Bath University Horfield B 5 1 3/11/99
Thornbury A Cossham 2.5 3.5 3/12/99
Downend B Cossham 3.5 2.5 3/16/99
Horfield B Nailsea A 2.5 3.5 3/16/99
Keynsham B Bath University 3 3 3/17/99
Clifton C Harambee A 2.5 3.5 3/18/99
Keynsham B Horfield B 3 3 3/24/99
Bath University Nailsea A 3.5 2.5 3/25/99
Clifton C Thornbury A 1.5 4.5 3/25/99
Harambee A Cossham 2.5 3.5 3/25/99
Hanham A Downend B 4 2 3/30/99
Downend B Harambee A 3.5 2.5 4/6/99
Horfield B Clifton C 3 3 4/13/99
Cossham Nailsea A 2.5 3.5 4/15/99
Harambee A Keynsham B 3 3 4/15/99
Thornbury A Hanham A 4.5 1.5 4/16/99
Horfield B Downend B 1 5 4/27/99
Thornbury A Bath University 6 0 4/30/99

Division 1
Division 2
Division 3
Division 4
Division 5
results
results
results
results
results
fixtures
fixtures
fixtures
fixtures
fixtures

table
KO
Minor KO
index