The Bristol & District Chess League


Division 4 Results

DIVISION FOUR Played
Clevedon B Grendel D 3 3 9/7/98
Nailsea C Sea Mills 6 0 3/22/99
Horfield C Clifton D 1.5 4.5 9/8/98
Keynsham C Hanham B 4 2 9/9/98
Clevedon B Nailsea C 1.5 4.5 9/14/98
Horfield C Sea Mills 4 2 9/15/98
Keynsham C Downend E 4 2 9/16/98
Bath B Clifton D 2 4 9/16/98
Hanham B Nailsea C 1.5 4.5 9/22/98
Bath B Clevedon B 3.5 2.5 2/24/99
Clevedon B Clifton D 0 6 9/28/98
Grendel D Keynsham C 5.5 0.5 12/14/98
Hanham B Horfield C 1.5 4.5 9/29/98
Sea Mills Downend E 6 0 2/17/99
Nailsea C Bath B 1.5 4.5 10/5/98
Downend E Horfield C 3.5 2.5 10/6/98
Hanham B Clevedon B 1.5 4.5 10/6/98
Downend E Nailsea C 2.5 3.5 10/13/98
Horfield C Grendel D 4 2 10/13/98
Clifton D Sea Mills 1.5 4.5 10/15/98
Grendel D Bath B 2.5 3.5 10/19/98
Horfield C Keynsham C 3 3 10/20/98
Sea Mills Clevedon B 2 4 10/21/98
Clifton D Hanham B 3.5 2.5 10/22/98
Hanham B Downend E 2.5 3.5 10/27/98
Bath B Keynsham C 5 1 10/28/98
Nailsea C Clifton D 3.5 2.5 11/2/98
Downend E Grendel D 3.5 2.5 11/3/98
Sea Mills Keynsham C 3 3 11/4/98
Clevedon B Horfield C 5 1 11/9/98
Grendel D Hanham B 3 3 11/9/98
Bath B Sea Mills 4.5 1.5 11/11/98
Nailsea C Grendel D 3.5 2.5 11/16/98
Clifton D Keynsham C 4 2 11/19/98
Grendel D Sea Mills 3 3 11/23/98
Nailsea C Horfield C 4 2 11/23/98
Bath B Hanham B 4.5 1.5 11/25/98
Keynsham C Clevedon B 3 3 11/25/98
Clifton D Downend E 3 3 11/26/98
Bath B Downend E 3 3 12/2/98
Grendel D Clifton D 0 6 12/7/98
Horfield C Bath B 3.5 2.5 12/8/98
Sea Mills Hanham B 4.5 1.5 12/9/98
Downend E Clevedon B 1.5 4.5 12/15/98
Keynsham C Nailsea C 3.5 2.5 12/16/98
Nailsea C Downend E 4 2 1/4/99
Hanham B Grendel D 1 5 1/5/99
Keynsham C Bath B 2.5 3.5 1/6/99
Sea Mills Horfield C 1.5 4.5 1/6/99
Clifton D Clevedon B 0.5 5.5 1/7/99
Clifton D Nailsea C 3 3 1/14/99
Clevedon B Sea Mills 3.5 2.5 1/18/99
Downend E Hanham B 5 1 1/19/99
Bath B Grendel D 2 4 1/20/99
Nailsea C Clevedon B 3.5 2.5 1/25/99
Hanham B Keynsham C 4 2 1/26/99
Bath B Horfield C 2 4 1/27/99
Sea Mills Clifton D 2 4 1/27/99
Downend E Keynsham C 3.5 2.5 2/2/99
Horfield C Clevedon B 2.5 3.5 2/2/99
Sea Mills Nailsea C 3.5 2.5 2/3/99
Clevedon B Hanham B 5.5 0.5 2/8/99
Grendel D Nailsea C 1.5 4.5 2/8/99
Downend E Bath B 1.5 4.5 2/9/99
Keynsham C Clifton D 3 3 2/10/99
Clevedon B Bath B 5.5 0.5 2/15/99
Nailsea C Keynsham C 2 4 2/22/99
Hanham B Clifton D 3 3 2/23/99
Horfield C Downend E 3.5 2.5 2/23/99
Sea Mills Grendel D 6 0 2/24/99
Grendel D Clevedon B 3 3 3/8/99
Nailsea C Hanham B 2.5 3.5 3/8/99
Downend E Sea Mills 2 4 3/9/99
Clifton D Bath B 4 2 3/4/99
Keynsham C Horfield C 6 0 3/10/99
Sea Mills Bath B 2 4 3/17/99
Keynsham C Grendel D 3 3 3/24/99
Clevedon B Downend E 3.5 2.5 3/29/99
Hanham B Bath B 2 4 3/30/99
Horfield C Nailsea C 3.5 2.5 3/30/99
Clifton D Grendel D 5 1 4/1/99
Horfield C Hanham B 3 3 4/6/99
Clevedon B Keynsham C 4 2 4/12/99
Grendel D Downend E 3 3 4/12/99
Hanham B Sea Mills 2 4 4/13/99
Bath B Nailsea C 4 2 4/14/99
Clifton D Horfield C 4.5 1.5 4/22/99
Grendel D Horfield C 0.5 5.5 4/26/99
Downend E Clifton D 3 3 4/27/99
Keynsham C Sea Mills 2 4 4/28/99

Division 1
Division 2
Division 3
Division 4
Division 5
results
results
results
results
results
fixtures
fixtures
fixtures
fixtures
fixtures

table
KO
Minor KO
index