The Bristol & District Chess League


Division 2 Results

DIVISION TWO Played
Keynsham C Nailsea A 6 0 08/09/97
Horfield B Clifton B 3 3 13/09/97
Cossham A Downend B 4.5 1.5 11/09/97
Grendel C Thornbury A 2 4 11/09/97
Keynsham B Cossham A 2 4 15/09/97
Nailsea A Grendel C 4 2 15/09/97
Thornbury A Clifton B 2 4 19/09/97
Downend B Keynsham B 3.5 2.5 23/09/97
Cossham A Horfield B 2.5 3.5 25/09/97
Thornbury A Keynsham C 3 3 26/09/97
Keynsham B Grendel C 4.5 1.5 29/09/97
Keynsham C Clifton B 1.5 4.5 29/09/97
Nailsea A Thornbury A 3.5 2.5 29/09/97
Horfield B University A 0.5 5.5 07/10/97
Keynsham C University A 2.5 3.5 13/10/97
Clifton B Cossham A 2.5 3.5 16/10/97
Grendel C Horfield B 2.5 3.5 16/10/97
Thornbury A Downend B 2 4 17/10/97
University A Keynsham B 4.5 1.5 20/10/97
Horfield B Nailsea A 3.5 2.5 21/10/97
Downend B Nailsea A 4.5 1.5 28/10/97
Cossham A Keynsham C 1.5 4.5 30/10/97
Thornbury A University A 2.5 3.5 31/10/97
Downend B University A 3 3 04/11/97
Horfield B Keynsham B 2.5 3.5 04/11/97
Clifton B Grendel C 4 2 06/11/97
Keynsham C Downend B 4.5 1.5 10/11/97
University A Nailsea A 4.5 1.5 10/11/97
Clifton B Keynsham B 4 2 13/11/97
Grendel C Cossham A 2 4 13/11/97
Thornbury A Horfield B 2 4 14/11/97
Keynsham B Keynsham C 3.5 2.5 24/11/97
University A Cossham A 3 3 24/11/97
Downend B Grendel C 3 3 25/11/97
Clifton B Nailsea A 3.5 2.5 27/11/97
Nailsea A Keynsham B 3.5 2.5 01/12/97
University A Grendel C 5.5 0.5 01/12/97
Horfield B Downend B 2.5 3.5 02/12/97
Keynsham B Thornbury A 4 2 08/12/97
Nailsea A Cossham A 4 2 08/12/97
Downend B Clifton B 2 4 09/12/97
Grendel C Keynsham C 3 3 11/12/97
Keynsham C Horfield B 5.5 0.5 15/12/97
Clifton B University A 4.5 1.5 12/02/98
Cossham A Thornbury A 2 4 18/12/97
Downend B Keynsham C 4.5 1.5 06/01/98
Cossham A Keynsham B 3 3 08/01/98
Grendel C Nailsea A 4 2 08/01/98
Keynsham C Grendel C 3.5 2.5 12/01/98
Keynsham C Keynsham B 3.5 2.5 19/01/98
Nailsea A Downend B 6 0 19/01/98
University A Horfield B 4 2 19/01/98
Cossham A Clifton B 3.5 2.5 22/01/98
Thornbury A Grendel C 4.5 1.5 23/01/98
Keynsham C Cossham A 3.5 2.5 28/01/98
Downend B Horfield B 2.5 3.5 27/01/98
Clifton B Thornbury A 4 2 29/01/98
Grendel C University A 2.5 2.5 29/01/98
University A Clifton B 2.5 3.5 02/02/98
Downend B Thornbury A 3.5 2.5 03/02/98
Keynsham B University A 1 5 09/02/98
Horfield B Keynsham C 4.5 1.5 10/02/98
Cossham A Grendel C 5 1 12/02/98
Thornbury A Nailsea A 3.5 2.5 13/02/98
University A Thornbury A 4 2 16/02/98
Keynsham B Clifton B 4.5 1.5 23/02/98
Nailsea A University A 2 4 23/02/98
Horfield B Cossham A 1.5 4.5 24/02/98
Grendel C Downend B 5 1 26/02/98
Keynsham B Horfield B 3 3 09/03/98
University A Downend B 1.5 4.5 09/03/98
Clifton B Keynsham C 3 3 12/03/98
Thornbury A Cossham A 3.5 2.5 13/03/98
Keynsham B Downend B 5.5 0.5 16/03/98
Nailsea A Clifton B 3 3 16/03/98
Cossham A University A 2.5 3.5 19/03/98
Keynsham C Thornbury A 1.5 4.5 23/03/98
Nailsea A Horfield B 2.5 3.5 23/03/98
Grendel C Clifton B 2 4 26/03/98
Downend B Cossham A 4 2 31/03/98
Clifton B Horfield B 4.5 1.5 02/04/98
Grendel C Keynsham B 2 4 02/04/98
Nailsea A Keynsham C 4 2 06/04/98
Clifton B Downend B 3.5 2.5 09/04/98
Horfield B Grendel C 6 0 21/04/98
Cossham A Nailsea A 2.5 3.5 16/04/98
Thornbury A Keynsham B 3.5 2.5 17/04/98
Keynsham B Nailsea A 3 3 27/04/98
University A Keynsham C 3.5 2.5 27/04/98
Horfield B Thornbury A 2.5 3.5 07/04/98

Division 1
Division 2
Division 3
Division 4
Division 5
Division 6
results
results
results
results
results
results
fixtures
fixtures
fixtures
fixtures
fixtures
fixtures

table
KO
Minor KO
index