The Bristol & District Chess League


Division 3 Results

DIVISION THREE Played
Yate A Downend C 2 4 09/09/97
Thornbury B Hanham B 1 5 10/09/97
Clifton C Sun Life 1 5 11/09/97
Harambee A South Bristol A 3.5 2.5 11/09/97
Downend C Thornbury B 3.5 2.5 16/09/97
South Bristol A Yate A 3 3 16/09/97
Clifton C Nailsea B 3.5 2.5 18/09/97
South Bristol A Horfield C 3.5 2.5 23/09/97
Downend C South Bristol A 4.5 1.5 30/09/97
Horfield C Hanham B 1.5 4.5 30/09/97
Yate A Nailsea B 2.5 3.5 30/09/97
Sun Life Thornbury B 2 4 01/10/97
Clifton C Harambee A 2.5 3.5 02/10/97
Nailsea B Downend C 4 2 06/10/97
South Bristol A Clifton C 2 4 07/10/97
Thornbury B Yate A 3 3 08/10/97
Downend C Hanham B 2.5 3.5 14/10/97
Horfield C Sun Life 3 3 14/10/97
Nailsea B South Bristol A 3 3 20/10/97
Hanham B Yate A 4.5 1.5 21/10/97
Harambee A Horfield C 3.5 2.5 23/10/97
Hanham B Sun Life 4.5 1.5 28/10/97
Thornbury B Horfield C 4 2 29/10/97
Clifton C Yate A 6 0 30/10/97
South Bristol A Hanham B 3 3 04/11/97
Sun Life Nailsea B 4 2 04/02/98
Harambee A Downend C 3 3 06/11/97
Horfield C Nailsea B 2 4 11/11/97
South Bristol A Sun Life 1 5 11/11/97
Yate A Harambee A 2 4 11/11/97
Thornbury B Clifton C 1.5 4.5 12/11/97
Sun Life Downend C 3 3 19/11/97
Nailsea B Thornbury B 3 3 24/11/97
Hanham B Harambee A 3.5 2.5 25/11/97
Horfield C Clifton C 1 5 25/11/97
Yate A Sun Life 2.5 3.5 25/11/97
Harambee A Thornbury B 2.5 3.5 04/12/97
Hanham B Nailsea B 3 3 09/12/97
Horfield C Yate A 2.5 3.5 09/12/97
Sun Life Harambee A 2 4 10/12/97
Thornbury B South Bristol A 3 3 10/12/97
Clifton C Downend C 4.5 1.5 18/12/97
Nailsea B Harambee A 2.5 3.5 15/12/97
Downend C Horfield C 5 1 16/12/97
Hanham B Clifton C 2.5 3.5 16/12/97
Nailsea B Clifton C 3.5 2.5 05/01/98
Horfield C South Bristol A 3 3 06/01/98
Sun Life Hanham B 2 4 07/01/98
Thornbury B Downend C 5.5 0.5 07/01/98
Harambee A Yate A 4.5 1.5 08/01/98
Hanham B South Bristol A 4 2 20/01/98
Yate A Horfield C 4.5 1.5 20/01/98
Clifton C Thornbury B 3 3 22/01/98
Harambee A Nailsea B 3 3 22/01/98
Nailsea B Horfield C 2.5 3.5 26/01/98
Hanham B Downend C 3 3 27/01/98
South Bristol A Thornbury B 3 3 27/01/98
Harambee A Sun Life 5.5 0.5 29/01/98
Clifton C Hanham B 3.5 2.5 05/02/98
Downend C Nailsea B 4.5 1.5 10/02/98
Yate A Hanham B 0 6 10/02/98
Sun Life Horfield C 4.5 1.5 11/02/98
Thornbury B Harambee A 3 3 11/02/98
Nailsea B Hanham B 1 5 16/02/98
Harambee A Clifton C 5 1 19/02/98
Downend C Sun Life 3 3 24/02/98
South Bristol A Nailsea B 3.5 2.5 24/02/98
Yate A Thornbury B 1 5 24/02/98
Clifton C Horfield C 4.5 1.5 05/03/98
Nailsea B Yate A 3.5 2.5 09/03/98
Sun Life South Bristol A 4.5 1.5 11/03/98
Harambee A Hanham B 3 3 12/03/98
Downend C Clifton C 3 3 17/03/98
Horfield C Thornbury B 1 5 17/03/98
Yate A South Bristol A 3.5 2.5 17/03/98
Horfield C Downend C 2.5 3.5 24/03/98
Sun Life Yate A 4 2 25/03/98
Nailsea B Sun Life 4.5 1.5 30/03/98
Hanham B Thornbury B 2.5 3.5 31/03/98
South Bristol A Harambee A 2.5 3.5 31/03/98
Yate A Clifton C 3.5 2.5 31/03/98
Downend C Yate A 1.5 4.5 07/04/98
Hanham B Horfield C 5 1 07/04/98
Thornbury B Sun Life 3.5 2.5 08/04/98
Downend C Harambee A 2.5 3.5 14/04/98
Thornbury B Nailsea B 3 3 15/04/98
Clifton C South Bristol A 3 3 16/04/98
Sun Life Clifton C 2.5 3.5 22/04/98
Horfield C Harambee A 3 3 28/04/98
South Bristol A Downend C 3 3 28/04/98

Division 1
Division 2
Division 3
Division 4
Division 5
Division 6
results
results
results
results
results
results
fixtures
fixtures
fixtures
fixtures
fixtures
fixtures

table
KO
Minor KO
index