The Bristol & District Chess League 

Division Tables

This contains the final league tables for 1997-98.

DPP = Default Penalty Points. One league point is deducted for every 10 DPP.

THE BRISTOL AND DISTRICT CHESS LEAGUE
LEAGUE TABLES
13/07/98
DIVISION ONE
Club Played Match Points Game Points DPP
Clifton A 16 29 69 0
Keynsham A 16 28 72.5 0
Downend A 16 16 46 2
Bath B 16 14 46 1
Grendel A 16 14 46 14
Horfield A 16 13 44 4
Grendel B 16 11 37.5 4
Clevedon A 16 10 34.5 2
Hanham A 16 8 34.5 6
Grendel B v Grendel A: result reinstated on appeal.
DIVISION TWO
Club Played Match Points Game Points DPP
Clifton B 18 27 63.5 4
University A 18 25 65 26
Horfield B 18 18 51.5 1
Downend B 18 18 49.5 0
Keynsham C 18 17 55.5 0
Keynsham B 18 17 55 5
Thornbury A 18 17 53.5 4
Cossham A 18 15 55 11
Nailsea A 18 15 51.5 16
Grendel C 18 6 39 12
DIVISION THREE
Club Played Match Points Game Points DPP
Harambee A 18 27 64 0
Hanham B 18 26 69 2
Clifton C 18 23 61 0
Thornbury B 18 23 60 1
Downend C 18 18 53.5 1
Sun Life 18 17 54 4
Nailsea B 18 17 52.5 2
South Bristol A 18 12 46.5 1
Yate A 18 12 43 7
Horfield C 18 5 36.5 3
DIVISION FOUR
Club Played Match Points Game Points DPP
Cabot A 18 29 65.5 0
Keynsham D 18 23 65.5 0
Downend D 18 22 59 0
Grendel D 18 22 59 16
Bath C 18 16 52 1
Clevedon B 18 15 50.5 3
Sea Mills 18 15 48.5 3
Nailsea C 18 15 46 0
Civil Service A 18 14 51.5 5
University B 18 5 41.5 34
DIVISION FIVE
Club Played Match Points Game Points DPP
Downend E 18 27 68 0
Clifton D 18 27 67.5 0
Clevedon C 18 19 60.5 0
Grendel E 18 14 48.5 21
Nailsea D 18 13 46.5 1
Cabot B 18 12 44.5 5
Yate B 18 12 41.5 5
DIVISION SIX
Club Played Match Points Game Points DPP
Harambee B 12 21 54 1
Keynsham E 12 21 50.5 0
Downend F 12 9 31.5 11
Hanham C 12 6 21 1
Hanham D 12 2 21 7
Division 1
Division 2
Division 3
Division 4
Division 5
Division 6
results
results
results
results
results
results
fixtures
fixtures
fixtures
fixtures
fixtures
fixtures
 
table
KO
Minor KO
index