The Bristol & District Chess League


Division 4 Results

DIVISION FOUR Played
Clevedon B Cabot A 2 4 08/09/97
Sea Mills Bath C 4 2 10/09/97
Nailsea C Cabot A 3 3 15/09/97
Grendel D Keynsham D 3 3 16/09/97
Sea Mills Downend D 1.5 4.5 17/09/97
Civil Service A Clevedon B 3 3 18/09/97
Clevedon B Sea Mills 2.5 3.5 22/09/97
Keynsham D Civil Service A 2.5 3.5 22/09/97
Downend D Grendel D 3 3 23/09/97
Bath C Cabot A 2 4 25/09/97
Nailsea C Sea Mills 3.5 2.5 29/09/97
Bath C Clevedon B 3 3 02/10/97
Downend D Nailsea C 3.5 2.5 07/10/97
Sea Mills Civil Service A 2 4 08/10/97
University B Grendel D 2 4 09/10/97
Grendel D Clevedon B 3 3 14/10/97
Cabot A Keynsham D 1.5 4.5 15/10/97
Bath C University B 4.5 1.5 16/10/97
Keynsham D Downend D 2.5 3.5 20/10/97
University B Nailsea C 5 1 23/10/97
Keynsham D Nailsea C 4.5 1.5 27/10/97
Downend D University B 4 2 28/10/97
Cabot A Sea Mills 4 2 29/10/97
Civil Service A Bath C 2.5 3.5 30/10/97
Nailsea C Clevedon B 3 3 03/11/97
Cabot A Downend D 4 2 05/11/97
Sea Mills University B 3 3 05/11/97
Downend D Civil Service A 3 3 11/11/97
Grendel D Cabot A 3.5 2.5 11/11/97
Bath C Nailsea C 3 3 13/11/97
University B Clevedon B 5 1 13/11/97
Keynsham D Bath C 4.5 1.5 17/11/97
Nailsea C Grendel D 1.5 4.5 17/11/97
Civil Service A Grendel D 3 3 27/11/97
University B Cabot A 1.5 4.5 27/11/97
Clevedon B Keynsham D 1.5 4.5 23/02/98
Downend D Bath C 1.5 4.5 02/12/97
Grendel D Sea Mills 3 3 02/12/97
Civil Service A University B 4.5 1.5 04/12/97
Keynsham D University B 6 0 08/12/97
Civil Service A Nailsea C 4.5 1.5 11/12/97
Clevedon B Downend D 1.5 4.5 15/12/97
Cabot A Civil Service A 4 2 17/12/97
Sea Mills Keynsham D 1 5 11/02/98
Bath C Grendel D 2 3 18/12/97
Cabot A Nailsea C 6 0 07/01/98
Sea Mills Clevedon B 3.5 2.5 07/01/98
Bath C Downend D 1.5 4.5 08/01/98
Civil Service A Keynsham D 2 4 08/01/98
Nailsea C Downend D 4 2 12/01/98
Keynsham D Cabot A 2.5 3.5 21/01/98
Grendel D Nailsea C 5 1 20/01/98
Bath C Civil Service A 4 2 22/01/98
University B Sea Mills 2 4 22/01/98
Clevedon B Civil Service A 3 3 26/01/98
Keynsham D Grendel D 4 2 26/01/98
Downend D Sea Mills 3 3 27/01/98
Cabot A University B 3.5 2.5 28/01/98
Nailsea C Keynsham D 2 4 02/02/98
Downend D Clevedon B 2 4 03/02/98
Grendel D University B 4.5 1.5 03/02/98
Clevedon B Bath C 3.5 2.5 09/02/98
Nailsea C University B 5 1 09/02/98
Civil Service A Cabot A 2.5 3.5 12/02/98
Keynsham D Sea Mills 1.5 4.5 16/02/98
University B Civil Service A 4.5 1.5 19/02/98
Cabot A Grendel D 3.5 2.5 25/02/98
University B Downend D 1.5 4.5 26/02/98
Grendel D Downend D 3.5 2.5 03/03/98
Bath C Keynsham D 1.5 4.5 05/03/98
Clevedon B University B 3 3 09/03/98
Downend D Cabot A 3 3 10/03/98
Civil Service A Sea Mills 4.5 1.5 12/03/98
Keynsham D Clevedon B 2 4 16/03/98
Nailsea C Civil Service A 4 2 16/03/98
Sea Mills Grendel D 2 4 18/03/98
University B Bath C 1.5 4.5 19/03/98
Grendel D Civil Service A 3.5 2.5 24/03/98
Cabot A Clevedon B 3.5 2.5 25/03/98
Bath C Sea Mills 3 3 02/04/98
Clevedon B Grendel D 4.5 1.5 06/04/98
Cabot A Bath C 3 3 08/04/98
Sea Mills Nailsea C 3 3 08/04/98
Grendel D Bath C 2.5 3.5 14/04/98
Sea Mills Cabot A 1.5 4.5 15/04/98
Civil Service A Downend D 1.5 4.5 16/04/98
Nailsea C Bath C 3.5 2.5 20/04/98
Downend D Keynsham D 3.5 2.5 21/04/98
Clevedon B Nailsea C 3 3 27/04/98
University B Keynsham D 2.5 3.5 30/04/98

Division 1
Division 2
Division 3
Division 4
Division 5
Division 6
results
results
results
results
results
results
fixtures
fixtures
fixtures
fixtures
fixtures
fixtures

table
KO
Minor KO
index