The Bristol & District Chess League


Division 5 Results

DIVISION FIVE Played
Nailsea D Clifton D 3 3 08/09/97
Downend E Grendel E 3 3 09/09/97
Cabot B Yate B 3 3 10/09/97
Clevedon C Clifton D 3 3 15/09/97
Nailsea D Grendel E 4 2 22/09/97
Yate B Downend E 1 5 23/09/97
Cabot B Clevedon C 2.5 3.5 24/09/97
Grendel E Clifton D 2 4 29/09/97
Clevedon C Nailsea D 2 4 06/10/97
Grendel E Yate B 5 1 06/10/97
Cabot B Downend E 2 4 08/10/97
Nailsea D Cabot B 3 3 13/10/97
Clifton D Yate B 4.5 1.5 16/10/97
Nailsea D Grendel E 6 0 20/10/97
Clifton D Cabot B 5 1 23/10/97
Clevedon C Grendel E 3 3 27/10/97
Grendel E Cabot B 3 3 10/11/97
Nailsea D Yate B 4 2 10/11/97
Clifton D Downend E 5 1 13/11/97
Clevedon C Clifton D 3 3 17/11/97
Downend E Nailsea D 5.5 0.5 18/11/97
Grendel E Yate B 4 2 24/11/97
Downend E Clevedon C 3.5 2.5 25/11/97
Clifton D Cabot B 5 1 27/11/97
Yate B Clevedon C 1 5 02/12/97
Cabot B Downend E 1 5 03/12/97
Clevedon C Nailsea D 4.5 1.5 08/12/97
Downend E Grendel E 3 3 09/12/97
Cabot B Yate B 4 2 10/12/97
Grendel E Clifton D 1 5 15/12/97
Nailsea D Cabot B 3 3 15/12/97
Yate B Downend E 4 2 16/12/97
Clevedon C Grendel E 4 2 05/01/98
Clifton D Nailsea D 4 2 08/01/98
Downend E Clevedon C 3.5 2.5 13/01/98
Nailsea D Downend E 3 3 19/01/98
Clifton D Yate B 3 3 22/01/98
Grendel E Nailsea D 4.5 1.5 26/01/98
Yate B Clevedon C 1 5 27/01/98
Clevedon C Downend E 2 4 02/02/98
Yate B Nailsea D 4.5 1.5 03/02/98
Cabot B Clifton D 3.5 2.5 04/02/98
Cabot B Grendel E 2 4 11/02/98
Yate B Clifton D 3 3 17/02/98
Cabot B Clevedon C 3.5 2.5 18/02/98
Clevedon C Yate B 4.5 1.5 23/02/98
Grendel E Downend E 0 6 23/02/98
Nailsea D Clifton D 1.5 4.5 02/03/98
Grendel E Cabot B 4 2 09/03/98
Nailsea D Yate B 3 3 09/03/98
Clifton D Downend E 1.5 4.5 12/03/98
Cabot B Nailsea D 3.5 2.5 18/03/98
Clifton D Clevedon C 3.5 2.5 19/03/98
Nailsea D Clevedon C 1 5 23/03/98
Downend E Cabot B 4 2 24/03/98
Clevedon C Cabot B 4 2 30/03/98
Downend E Nailsea D 4.5 1.5 31/03/98
Clifton D Grendel E 4 2 02/04/98
Yate B Cabot B 3.5 2.5 07/04/98
Downend E Yate B 4.5 1.5 14/04/98
Grendel E Clevedon C 4 2 20/04/98
Downend E Clifton D 2 4 28/04/98
Yate B Grendel E 3 2 28/04/98

Division 1
Division 2
Division 3
Division 4
Division 5
Division 6
results
results
results
results
results
results
fixtures
fixtures
fixtures
fixtures
fixtures
fixtures

table
KO
Minor KO
index